71936CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
71936CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle manufacturer and global supplier Shenzhen YUYING Bearing Co., Ltd. of reliable ball and roller ... 71936CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Industries Products Pillow Block Category Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements N/A Minimum Buy Quantity of our targeted industries.
| Brand Name: | SKF |
| Model Number: | 71936CD/P4ADGA |
| Category: | Pillow Block |
| Inventory: | 0.0 |
| Minimum Buy Quantity: | N/A |
| Weight: | 7.582 |
| Product Group: | M06288 |
| Number of Mounting Holes: | 2 |
| Mounting Method: | Eccentric Collar |
| Housing Style: | 2 Bolt Pillow Block |
Product Details
| Category | Pillow Block |
| Inventory | 0.0 |
| Minimum Buy Quantity | N/A |
| Weight | 7.582 |
| Product Group | M06288 |
| Number of Mounting Holes | 2 |
| Mounting Method | Eccentric Collar |
| Housing Style | 2 Bolt Pillow Block |
| Rolling Element | Spherical Roller Bearing |
| Housing Material | Cast Steel |
| Expansion / Non-expansion | Non-expansion |
| Mounting Bolts | 5/8 Inch |
| Relubricatable | Yes |
| Insert Part Number | 3207U |
| Seals | Heavy Contact |
| Housing Configuration | 1 Piece Solid |
| Inch - Metric | Inch |
| Other Features | Double Row |
| Long Description | 2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Steel; Heavy Contact; Non-expansion |
| UNSPSC | 31171511 |
| Harmonized Tariff Code | 8483.20.40.80 |
| Noun | Bearing |
| Keyword String | Pillow Block |
| Manufacturer Item Number | MA320772 |
| Manufacturer Internal Number | 6890993 |
| Weight / LBS | 18 |
| D | 3.656 Inch | 92.862 Millimeter |
| Bolt Spacing Minimum | 0 Inch | 0Millimeter |
| Actual Bolt Center to Center | 7.1 Inch | 181Millimeter |
| Nominal Bolt Center to Center | 7.1 Inch | 181 Millimeter |
| B | 2.75 Inch | 69.85 Millimeter |
| d | 2.438 Inch | 61.925 Millimeter |
| Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Company Profile
| Worktime |
9:00-18:00(Beijing time) |
| Phone |
86-02-7234249 |