7028CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:30.8 mm; da:22.9 mm; Oil Holes:1.5 mm; D:36 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; d:20 mm; Radius:0.6 mm; B:8 mm; |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Static Load Rating:4.8 kN; B:8 mm; d:25 mm; Da:35.8 mm; Dynamic Load Rating:4.5 kN; D:41 mm; Oil Holes:1.5 mm; da:27.9 mm; Radius:0.6 mm; |
NN3024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Static Load Rating:277.4 kN; d:200 mm; Radius:2 mm; D:295 mm; B:35 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; Oil Holes:3 mm; da:238 mm; |
71934ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Precision Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.34; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:2 (1 Pair); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Duplex-Universal; Flush Ground:Yes; Inch - Metric:Metric; |
71924ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:13 mm; d:80 mm; da:87 mm; Dynamic Load Rating:22.8 kN; D:110 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; Da:102 mm; |
7028CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Thread Size:M8; Number of Mounting Holes:12; da:168 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; D:240 mm; Mounting Hole Size:9 mm; Inner rings PCD:139 mm; Outer rings PCD:217 mm; Mounting Hole Depth:8.6 mm; Chamfer:1.5 mm; B:28 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; d:115 mm; |
71822CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1 mm; da:126 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; Da:143 mm; B:16 mm; D:150 mm; d:120 mm; |
71938ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:447 mm; d:400 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; B:35 mm; D:480 mm; da:426 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; |
71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:100 mm; Dynamic Load Rating:21.7 kN; d:70 mm; da:77 mm; B:13 mm; Oil Holes:2 mm; Da:92 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:181 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; d:160 mm; B:25 mm; D:220 mm; Da:198 mm; |
7020CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Static Load Rating:103.6 kN; da:183 mm; Radius:1.5 mm; d:170 mm; Oil Holes:2.5 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; D:220 mm; |
7021ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:4 mm; da:289 mm; B:40 mm; Da:311 mm; Static Load Rating:391.8 kN; d:250 mm; D:355 mm; Radius:2 mm; Dynamic Load Rating:207 kN; |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; Da:279 mm; Static Load Rating:200.6 kN; d:240 mm; B:25 mm; da:257 mm; Radius:2 mm; D:300 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
71830CD/P4DGA | SKF | - | 35 mm | - | 295 mm | 200 mm | - | - | 238 mm |
71824ACD/P4DGA | SKF | - | 30 mm | - | 330 mm | 250 mm | - | - | 280 mm |
7036ACDGB/P4A | SKF | - | 4.25 Inch | 107.95 Millimeter | - | 4.13 Inch | 104.902 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - |
71826ACD/P4DGB | SKF | - | 15 mm | - | 95 mm | 35 mm | - | - | 57 mm |
71934ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71922CDGA/P4A | SKF | - | 35 mm | - | 480 mm | 400 mm | - | - | 426 mm |
7034CD/P4ADGA | SKF | - | 20 mm | - | 220 mm | 170 mm | - | - | 183 mm |
7021CD/P4ADGA | SKF | - | 35 mm | - | 295 mm | 200 mm | - | - | 238 mm |
71922ACD/P4ATBTA | SKF | - | 12 mm | - | 70 mm | 20 mm | - | - | 35 mm |
NN3021KTN9/SP | SKF | - | 13 mm | - | 80 mm | 50 mm | - | - | 57.2 mm |
71936ACDGA/P4A | SKF | - | - | - | 6.04 Inch | 153.416 Millimeter | 5 Inch | 127 Millimeter | - | - | - |
71820ACD/P4DGA | SKF | - | 15 mm | - | 95 mm | 35 mm | - | - | 57 mm |
7034ACDGB/P4A | SKF | - | 16 mm | - | 120 mm | 80 mm | - | - | 92 mm |
7026ACD/P4ADGB | SKF | - | 13 mm | - | 90 mm | 60 mm | - | - | 67 mm |
7026ACD/P4ADGA | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7021ACDGB/P4A | SKF | - | 10 mm | - | 65 mm | 40 mm | - | - | 45 mm |
7024CD/P4ATBTA | SKF | - | 40 mm | - | 355 mm | 250 mm | - | - | 289 mm |
71934CDGB/P4A | SKF | - | - | - | 2.87 Inch | 72.9 Millimeter | 1.688 Inch | 42.875 Millimeter | - | - | - |
71936CDGB/P4A | SKF | - | - | - | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - |
7221ACDGA/P4A | SKF | - | 20 mm | - | 170 mm | 120 mm | - | - | 136 mm |
NN3019TN9/SP | SKF | - | 12 mm | - | 70 mm | 20 mm | - | - | 35 mm |
7020CDGB/P4A | SKF | - | 20 mm | - | 220 mm | 170 mm | - | - | 183 mm |
71932CDGA/P4A | SKF | - | 25 mm | - | 310 mm | 250 mm | - | - | 267 mm |
71922CD/P4ADGA | SKF | - | 12 mm | - | 70 mm | 20 mm | - | - | 35 mm |
7220ACD/P4ADGA | SKF | - | 16 mm | - | 140 mm | 100 mm | - | - | 112 mm |
7032ACDGB/P4A | SKF | - | 25 mm | - | 240 mm | 190 mm | - | - | 203 mm |
71926ACDGB/P4A | SKF | - | 13 mm | - | 80 mm | 50 mm | - | - | 57.2 mm |
7034ACDGA/P4A | SKF | - | 25 mm | - | 220 mm | 160 mm | - | - | 181 mm |
71821ACD/P4DGA | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
71920CE/P4ADGA | SKF | - | 25 mm | - | 220 mm | 160 mm | - | - | 181 mm |
71936CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video