7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:52.3 kN; da:112 mm; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; D:140 mm; Da:129 mm; d:100 mm; |
71830CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1.5 mm; B:20 mm; d:120 mm; Da:153 mm; Static Load Rating:76.9 kN; da:136 mm; D:170 mm; Dynamic Load Rating:44.9 kN; |
71924CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Dynamic Load Rating:40.4 kN; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; da:117 mm; Da:132 mm; B:22 mm; Chamfer:1 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; Thread Size:M5; Outer rings PCD:148 mm; |
BTW160CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:299 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; D:330 mm; Radius:2 mm; da:280 mm; d:250 mm; B:30 mm; Oil Holes:3 mm; |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:2.5 mm; d:300 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; da:337 mm; D:395 mm; Static Load Rating:407.8 kN; Oil Holes:3 mm; B:35 mm; |
BTW130CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Static Load Rating:4.8 kN; B:8 mm; d:25 mm; Da:35.8 mm; Dynamic Load Rating:4.5 kN; D:41 mm; Oil Holes:1.5 mm; da:27.9 mm; Radius:0.6 mm; |
71920ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2 mm; Da:82 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:27 kN; da:67 mm; Dynamic Load Rating:20.3 kN; d:60 mm; D:90 mm; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:447 mm; d:400 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; B:35 mm; D:480 mm; da:426 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; |
71936CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.582; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:3207U; Seals:Heavy Contact; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1.5 mm; B:20 mm; da:183 mm; d:170 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Da:203 mm; Static Load Rating:103.6 kN; |
71924CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:35 mm; Radius:2.5 mm; d:400 mm; D:480 mm; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; Static Load Rating:523.9 kN; Da:447 mm; da:426 mm; |
71934ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Ball Bearings; Inventory:6.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; D:190 mm; d:130 mm; Da:168 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Dynamic Load Rating:67.9 kN; da:148 mm; |
NN3024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Static Load Rating:277.4 kN; d:200 mm; Radius:2 mm; D:295 mm; B:35 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; Oil Holes:3 mm; da:238 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
7224ACDGA/P4A | SKF | - | 20 mm | - | 150 mm | 100 mm | - | - | 117 mm |
71820CD/P4DGB | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
71822ACDGA/P4 | SKF | - | 25 mm | - | 180 mm | 120 mm | - | - | 138 mm |
7022ACD/P4ATBTA | SKF | - | 20 mm | - | 140 mm | 90 mm | - | - | 104 mm |
71830ACD/P4DGA | SKF | - | 25 mm | - | 210 mm | 150 mm | - | - | 168 mm |
71926ACD/P4AQBCA | SKF | - | 8 mm | - | 41 mm | 25 mm | - | - | 27.9 mm |
NN3020KTN9/SP | SKF | - | 25 mm | - | 180 mm | 120 mm | - | - | 138 mm |
7034CD/P4ADGA | SKF | - | 20 mm | - | 220 mm | 170 mm | - | - | 183 mm |
7224CDGA/P4A | SKF | - | 35 mm | - | 395 mm | 300 mm | - | - | 337 mm |
71830ACDGA/P4 | SKF | - | 16 mm | - | 130 mm | 90 mm | - | - | 104 mm |
71821CD/P4DGB | SKF | - | 10 mm | - | 60 mm | 35 mm | - | - | 40 mm |
7026ACD/P4ADGB | SKF | - | 13 mm | - | 90 mm | 60 mm | - | - | 67 mm |
7024ACD/P4ATBTA | SKF | - | 20 mm | - | 140 mm | 90 mm | - | - | 104 mm |
7020CDGA/P4A | SKF | - | 20 mm | - | 220 mm | 170 mm | - | - | 183 mm |
71922ACDGA/P4A | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
S7020ACEGA/P4A | SKF | - | 16 mm | - | 120 mm | 80 mm | - | - | 92 mm |
NN3022KTN9/SP | SKF | - | 25 mm | - | 310 mm | 250 mm | - | - | 267 mm |
71924ACDGB/P4A | SKF | - | 8 mm | - | 41 mm | 25 mm | - | - | 27.9 mm |
7224ACD/P4ADGA | SKF | - | 25 mm | - | 260 mm | 200 mm | - | - | 218 mm |
7032ACD/P4ADGB | SKF | - | 16 mm | - | 130 mm | 90 mm | - | - | 104 mm |
BTW110CTN9/SP | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
71924CDGA/P4A | SKF | - | 35 mm | - | 480 mm | 400 mm | - | - | 426 mm |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video