S7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:109 mm; Static Load Rating:44.8 kN; d:80 mm; da:92 mm; B:16 mm; Dynamic Load Rating:30.2 kN; D:120 mm; Oil Holes:2.5 mm; Radius:0.6 mm; |
S7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Radius:1.5 mm; Da:218 mm; d:180 mm; Static Load Rating:154.8 kN; da:198 mm; B:25 mm; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:4 mm; B:40 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; Da:361 mm; da:339 mm; d:300 mm; D:405 mm; |
7026ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:218 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; Chamfer:2 mm; Static Load Rating:192.3 kN; Da:238 mm; Inner rings PCD:184 mm; d:160 mm; Oil Holes:6 mm; B:35 mm; D:295 mm; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; |
71932ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:407.8 kN; da:337 mm; D:395 mm; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; B:35 mm; Da:359 mm; Radius:2.5 mm; d:300 mm; |
71932CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:407.8 kN; Da:359 mm; da:337 mm; D:395 mm; B:35 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; Radius:2.5 mm; |
7220ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:16 mm; d:100 mm; da:112 mm; Da:129 mm; Oil Holes:2.5 mm; Radius:1 mm; D:140 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; |
7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; B:25 mm; D:210 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; Da:188 mm; d:150 mm; Radius:1.5 mm; |
71936CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.582; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:3207U; Seals:Heavy Contact; |
71924ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:90 mm; Oil Holes:2.5 mm; Da:120 mm; Radius:1 mm; da:104 mm; B:20 mm; Dynamic Load Rating:39.7 kN; D:140 mm; Static Load Rating:60.2 kN; |
7032ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:203 mm; Oil Holes:2.5 mm; Da:223 mm; Static Load Rating:113.6 kN; D:240 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; d:190 mm; B:25 mm; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:27 kN; d:60 mm; Oil Holes:2 mm; D:90 mm; Da:82 mm; B:13 mm; da:67 mm; Dynamic Load Rating:20.3 kN; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:2 mm; d:250 mm; Oil Holes:2.5 mm; D:310 mm; da:267 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; B:25 mm; Da:289 mm; |
7028ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:6 mm; Static Load Rating:192.3 kN; D:295 mm; Inner rings PCD:184 mm; da:218 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; Da:238 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; d:160 mm; Thread Size:M3; Chamfer:2 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
71936ACD/P4ADGA | SKF | - | 3.126 Inch | 79.4 Millimeter | - | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - |
7040CDGA/P4A | SKF | 590,55 mm | - | - | - | - | 609,6 mm | 622,3 mm | - |
7038ACDGA/P4A | SKF | - | - | - | 13.563 Inch | 344.5 Millimeter | 6.5 Inch | 165.1 Millimeter | - | - | - |
71821ACDGA/P4 | SKF | - | 20 mm | - | 150 mm | 100 mm | - | - | 117 mm |
7028ACDGB/P4A | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
71932ACD/P4ADGA | SKF | - | 13 mm | - | 90 mm | 60 mm | - | - | 67 mm |
7026CDGB/P4A | SKF | - | 15 mm | - | 120 mm | 55 mm | - | - | 77 mm |
7222ACD/P4ADGB | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
71820ACDGA/P4 | SKF | - | 20 mm | - | 150 mm | 100 mm | - | - | 117 mm |
7020CD/P4ATBTA | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
7021CDGB/P4A | SKF | - | 25 mm | - | 180 mm | 120 mm | - | - | 138 mm |
71938ACDGB/P4A | SKF | - | - | - | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - |
71826ACD/P4DGB | SKF | - | 15 mm | - | 95 mm | 35 mm | - | - | 57 mm |
71920CD/P4AQBCA | SKF | - | 10 mm | - | 55 mm | 30 mm | - | - | 35 mm |
7224CDGA/P4A | SKF | - | 35 mm | - | 395 mm | 300 mm | - | - | 337 mm |
71921CDGA/P4A | SKF | - | 13 mm | - | 100 mm | 70 mm | - | - | 77 mm |
7030CD/P4ATBTA | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
7024ACDGB/P4A | SKF | - | 10 mm | - | 60 mm | 35 mm | - | - | 40 mm |
71826CDGB/P4 | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
71828CDGA/P4 | SKF | - | 25 mm | - | 260 mm | 200 mm | - | - | 218 mm |
71926ACD/P4ADGA | SKF | - | 30 mm | - | 280 mm | 200 mm | - | - | 231 mm |
71930CDGA/P4A | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
7020CDGB/P4A | SKF | - | 20 mm | - | 220 mm | 170 mm | - | - | 183 mm |
7222ACDGB/P4A | SKF | - | 16 mm | - | 150 mm | 120 mm | - | - | 126 mm |
7022ACD/P4ADGA | SKF | - | 25 mm | - | 240 mm | 190 mm | - | - | 203 mm |
7032CD/P4ADGB | SKF | - | 16 mm | - | 150 mm | 120 mm | - | - | 126 mm |
71924CD/P4ADGA | SKF | - | 15 mm | - | 95 mm | 35 mm | - | - | 57 mm |
71936ACDGB/P4A | SKF | - | 2.0000 in | - | 10.0000 in | 7.0000 in | - | - | - |
71828ACDGB/P4 | SKF | - | 25 mm | - | 190 mm | 130 mm | - | - | 148 mm |
BTW160CM/SP | SKF | - | 30 mm | - | 330 mm | 250 mm | - | - | 280 mm |
71822CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video