71936CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.582; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:3207U; Seals:Heavy Contact; |
7030CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1 mm; Dynamic Load Rating:42.7 kN; B:20 mm; Da:143 mm; Static Load Rating:70.2 kN; d:110 mm; Oil Holes:2.5 mm; da:126 mm; D:160 mm; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; D:240 mm; Oil Holes:2.5 mm; da:198 mm; d:180 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; Da:218 mm; |
7021ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:40 mm; Static Load Rating:11.6 kN; D:65 mm; Da:56.8 mm; Oil Holes:1.5 mm; da:45 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; B:10 mm; |
71936CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
71934CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:7305CDT; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Angle (α):15 °; a -:3.4 mm; r min.:1.1 mm; r1 min.:0.6 mm; 2B:34 mm; da min.:32 mm; Da max.:57 mm; ra max.:0.6 mm; Weight:0.245 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):31 kN; (Grease) Lubrication Speed:14000 r/min; Bore Type:Cylindrical Bore; |
7024ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; Static Load Rating:60.2 kN; Da:120 mm; D:140 mm; da:104 mm; d:90 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:35 mm; Dynamic Load Rating:219.4 kN; d:400 mm; Da:447 mm; D:480 mm; Radius:2.5 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; da:426 mm; |
7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:339 mm; B:25 mm; d:300 mm; Dynamic Load Rating:100.6 kN; Oil Holes:2.5 mm; Radius:2.5 mm; da:317 mm; Static Load Rating:246.5 kN; D:360 mm; |
7022ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:104 mm; D:140 mm; B:20 mm; Static Load Rating:60.2 kN; Da:120 mm; d:90 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; |
7030ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:35 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; Da:51.8 mm; B:10 mm; da:40 mm; Radius:0.6 mm; Oil Holes:1.5 mm; D:60 mm; |
7026CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:200.6 kN; B:25 mm; Oil Holes:2.5 mm; d:240 mm; Radius:2 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; D:300 mm; da:257 mm; |
NN3020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radius:1.5 mm; Dynamic Load Rating:66.3 kN; D:180 mm; Static Load Rating:109 kN; da:138 mm; Oil Holes:2.5 mm; Da:158 mm; d:120 mm; B:25 mm; |
7020ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:240 mm; da:203 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:113.6 kN; B:25 mm; Da:223 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
7024CD/P4ATBTA | SKF | - | 40 mm | - | 355 mm | 250 mm | - | - | 289 mm |
71930ACD/P4ADGB | SKF | - | 25 mm | - | 280 mm | 220 mm | - | - | 237 mm |
71928ACDGA/P4A | SKF | - | 25 mm | - | 260 mm | 200 mm | - | - | 218 mm |
7028ACD/P4ADGB | SKF | - | 35 mm | - | 295 mm | 200 mm | - | - | 238 mm |
7026CDGA/P4A | SKF | - | 25 mm | - | 300 mm | 240 mm | - | - | 257 mm |
71821CD/P4DGB | SKF | - | 10 mm | - | 60 mm | 35 mm | - | - | 40 mm |
7020ACDGB/P4A | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
7036ACDGA/P4A | SKF | - | - | - | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - |
71928ACD/P4ATBTA | SKF | - | 10 mm | - | 65 mm | 40 mm | - | - | 45 mm |
71934CD/P4ADGB | SKF | - | 17 mm | 17 mm | 62 mm | 25 mm | - | - | - |
71920ACDGB/P4A | SKF | - | 10 mm | - | 55 mm | 30 mm | - | - | 35 mm |
S7020ACEGA/P4A | SKF | - | 16 mm | - | 120 mm | 80 mm | - | - | 92 mm |
71824CDGB/P4 | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
7020ACDGA/P4A | SKF | - | 25 mm | - | 210 mm | 150 mm | - | - | 168 mm |
N1020KTN9/SP | SKF | - | 25 mm | - | 220 mm | 160 mm | - | - | 181 mm |
7024CD/P4ADGB | SKF | - | 16 mm | - | 130 mm | 90 mm | - | - | 104 mm |
71920ACE/P4ADGA | SKF | - | 25 mm | - | 180 mm | 120 mm | - | - | 138 mm |
71830CD/P4DGA | SKF | - | 35 mm | - | 295 mm | 200 mm | - | - | 238 mm |
7028CD/P4ADGB | SKF | - | 13 mm | - | 90 mm | 60 mm | - | - | 67 mm |
7020ACD/P4AQBCA | SKF | - | 13 mm | - | 80 mm | 50 mm | - | - | 57.2 mm |
71922ACDGB/P4A | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
BTW170CM/SP | SKF | - | - | - | 7.56 Inch | 192.024 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - |
71820CDGA/P4 | SKF | - | 16 mm | - | 130 mm | 90 mm | - | - | 104 mm |
7034ACDGB/P4A | SKF | - | 16 mm | - | 120 mm | 80 mm | - | - | 92 mm |
71826CDGB/P4 | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
71920CD/P4AQBCA | SKF | - | 10 mm | - | 55 mm | 30 mm | - | - | 35 mm |
BTM120A/P4CDBA | SKF | - | 25 mm | - | 200 mm | 140 mm | - | - | 161 mm |
7030ACD/P4ATBTA | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7021CD/P4ADGB | SKF | - | 10 mm | - | 65 mm | 40 mm | - | - | 45 mm |
7021CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video