71922CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:192.3 kN; Dynamic Load Rating:102 kN; Chamfer:2 mm; da:218 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; Thread Size:M10; d:160 mm; Mounting Hole Size:11 mm; Da:238 mm; Inner rings PCD:184 mm; D:295 mm; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; |
71822CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:0.6 mm; Da:92 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; D:100 mm; d:70 mm; da:77 mm; B:13 mm; |
71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:117 mm; Dynamic Load Rating:40.4 kN; D:150 mm; Radius:1 mm; Da:132 mm; d:100 mm; B:20 mm; Oil Holes:2.5 mm; Static Load Rating:63.6 kN; |
71930CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Number of Mounting Holes:8; Inner rings PCD:65 mm; Da:92 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:105 mm; Chamfer:0.6 mm; Thread Size:M5; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; d:55 mm; da:77 mm; Oil Holes:3 mm; B:15 mm; D:120 mm; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:35 mm; B:10 mm; Oil Holes:1.5 mm; da:40 mm; Da:51.8 mm; D:60 mm; Static Load Rating:10 kN; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; |
7020CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:170 mm; Static Load Rating:103.6 kN; D:220 mm; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; B:20 mm; Oil Holes:2.5 mm; Da:203 mm; da:183 mm; |
7021ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:4 mm; da:289 mm; B:40 mm; Da:311 mm; Static Load Rating:391.8 kN; d:250 mm; D:355 mm; Radius:2 mm; Dynamic Load Rating:207 kN; |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Da:238 mm; Static Load Rating:166.4 kN; d:200 mm; da:218 mm; D:260 mm; Radius:2 mm; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:70.2 kN; D:160 mm; B:20 mm; Dynamic Load Rating:42.7 kN; da:126 mm; Radius:1 mm; Oil Holes:2.5 mm; Da:143 mm; d:110 mm; |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:2.5 mm; d:300 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; da:337 mm; D:395 mm; Static Load Rating:407.8 kN; Oil Holes:3 mm; B:35 mm; |
71928CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:126 mm; d:120 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; D:150 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; B:16 mm; |
71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; da:112 mm; B:16 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; d:100 mm; D:140 mm; Static Load Rating:52.3 kN; |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Dynamic Load Rating:227 kN; d:300 mm; Radius:2.5 mm; da:339 mm; B:40 mm; Static Load Rating:465.8 kN; D:405 mm; Oil Holes:4 mm; Da:361 mm; |
7020CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:70.2 kN; B:20 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; D:160 mm; Radius:1 mm; d:110 mm; da:126 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
71922ACDGA/P4A | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
71932CDGA/P4A | SKF | - | 25 mm | - | 310 mm | 250 mm | - | - | 267 mm |
71934CDGA/P4A | SKF | - | 2.362 Inch | 60 Millimeter | - | 1.98 Inch | 50.3 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - |
7026ACD/P4ADGA | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7020ACDGA/P4A | SKF | - | 25 mm | - | 210 mm | 150 mm | - | - | 168 mm |
7032ACD/P4ADGA | SKF | - | 25 mm | - | 310 mm | 250 mm | - | - | 267 mm |
7020ACD/P4AQBCA | SKF | - | 13 mm | - | 80 mm | 50 mm | - | - | 57.2 mm |
71924CD/P4ATBTA | SKF | - | 20 mm | - | 160 mm | 110 mm | - | - | 126 mm |
71822CDGB/P4 | SKF | - | 20 mm | - | 220 mm | 170 mm | - | - | 183 mm |
NN3020KTN9/SP | SKF | - | 25 mm | - | 180 mm | 120 mm | - | - | 138 mm |
7226ACDGA/P4A | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
BTW120CTN9/SP | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
71921CDGA/P4A | SKF | - | 13 mm | - | 100 mm | 70 mm | - | - | 77 mm |
7022ACDGA/P4A | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
71936ACDGB/P4A | SKF | - | 2.0000 in | - | 10.0000 in | 7.0000 in | - | - | - |
7034ACDGA/P4A | SKF | - | 25 mm | - | 220 mm | 160 mm | - | - | 181 mm |
71926CD/P4ATBTA | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
71820ACD/P4DGA | SKF | - | 15 mm | - | 95 mm | 35 mm | - | - | 57 mm |
7028CD/P4ADGB | SKF | - | 13 mm | - | 90 mm | 60 mm | - | - | 67 mm |
71930CD/P4ATBTA | SKF | - | 15 mm | - | 120 mm | 55 mm | - | - | 77 mm |
7034CDGA/P4A | SKF | - | 13 mm | - | 90 mm | 60 mm | - | - | 67 mm |
7028ACDGA/P4A | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
71820ACD/P4DGB | SKF | - | 25 mm | - | 210 mm | 150 mm | - | - | 168 mm |
71820CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video