Vickers PV040R9E1AYNMFC4545K0012 Piston Pump PV Series
Brand Name: | Vickers |
Model Number: | PV040R9E1AYNMFC4545K0012 |
R - Cone Backface To Clear Radius1: | 0.14 in |
C - Double Cup Width: | 2.5 in |
B - Cone Width: | 1.4550 in |
Da - Cup Frontface Backing Diameter: | 3.96 in |
Design Units: | Imperial |
Aa - Cage-Cone Backface Clearance: | 0.08 in |
Cone Part Number: | 536 |
d: | 1.8750 in |
Product Details
R - Cone Backface To Clear Radius1 | 0.14 in |
C - Double Cup Width | 2.5 in |
B - Cone Width | 1.4550 in |
Da - Cup Frontface Backing Diameter | 3.96 in |
Design Units | Imperial |
Aa - Cage-Cone Backface Clearance | 0.08 in |
Cone Part Number | 536 |
d | 1.8750 in |
Cup Part Number | 533D |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 17500 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234249 |