Vickers PV046R1K1T1VUPG4545 Piston Pump PV Series
| Brand Name: | Vickers |
| Model Number: | PV046R1K1T1VUPG4545 |
| Enclosure: | Open |
| da (min): | 79 mm |
| B: | 24 mm |
| Static Load Rating: | 44,000 N |
| Radial Clearance: | 0.025 to 0.051 mm |
| d: | 70 mm |
| Dynamic Load Rating: | 62,000 N |
| Bore Type: | Cylindrical Bore |
Product Details
| Enclosure | Open |
| da (min) | 79 mm |
| B | 24 mm |
| Static Load Rating | 44,000 N |
| Radial Clearance | 0.025 to 0.051 mm |
| d | 70 mm |
| Dynamic Load Rating | 62,000 N |
| Bore Type | Cylindrical Bore |
| Da (max) | 116 mm |
| Weight | 1.070 kg |
Company Profile
| Worktime |
9:00-18:00(Beijing time) |
| Phone |
86-02-7234249 |