7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle, Units Shenzhen YUYING Bearing Co., Ltd. and Housings CAD 0.8750 Bore Dia (d) models , 1.3120 Inner Width (Bi) Super Precision Angular Contact Bearings Manufacturing 0.012 Max. shaft corner radius, or 45 deg. chamfer (ch1) Service . Get Your Free.
Brand Name: | SKF |
Model Number: | 7217ACDGB/P4A |
Max. shaft corner radius, or 45 deg. chamfer (ch1): | 0.012 |
Bore Dia (d): | 0.8750 |
Inner Width (Bi): | 1.3120 |
Extended Inner OD (d1): | 1.070 |
Outer Diameter (mm): | 36,5125 |
Spherical Diameter (dk or Dk): | 1.260 |
Outer Width (Bo): | 0.6560 |
Max. housing corner radius, or 45 deg. chamfer (ch): | 0.024 |
Product Details
Max. shaft corner radius, or 45 deg. chamfer (ch1) | 0.012 |
Bore Dia (d) | 0.8750 |
Inner Width (Bi) | 1.3120 |
Extended Inner OD (d1) | 1.070 |
Outer Diameter (mm) | 36,5125 |
Spherical Diameter (dk or Dk) | 1.260 |
Outer Width (Bo) | 0.6560 |
Max. housing corner radius, or 45 deg. chamfer (ch) | 0.024 |
Mis-alignment Angle (a deg.) | 5 |
Static Load Rating (Cor) | 28,549 |
Material | 52100 chrome steel, |
Weight (g) | 98.00 |
Dynamic Load Rating (Cr) | 9,441 |
Outer Dia (D) | 1.4375 |
Bearing number | GEWZ22ES-2RS |
Bearing Type | sealed |
Bore Diameter (mm) | 22,225 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234249 |