71919CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Offer High Shenzhen YUYING Bearing Co., Ltd. Quality Brand 71919CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 49700 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 .Contact Us Online to Get 0.24 in Ab - Cage-Cone Frontface Clearance Best Quote.
Brand Name: | SKF |
Model Number: | 71919CD/P4ADGB |
Ab - Cage-Cone Frontface Clearance: | 0.24 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 49700 lbf |
B - Double Cone Width: | 5.5000 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 87400 lbf |
Cg - Geometry Factor8: | 0.148 |
da - Cone Frontface Backing Diameter: | 11.06 in |
R - Cone Frontface To Clear Radius2: | 0.140 in |
Design Units: | Imperial |
Product Details
Ab - Cage-Cone Frontface Clearance | 0.24 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 49700 lbf |
B - Double Cone Width | 5.5000 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 87400 lbf |
Cg - Geometry Factor8 | 0.148 |
da - Cone Frontface Backing Diameter | 11.06 in |
R - Cone Frontface To Clear Radius2 | 0.140 in |
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)1 | 337000 lbf |
db - Cone Backface Backing Diameter | 11.06 in |
Series | HM252300 |
Cone Part Number | HM252343D |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 587000 lbf |
K - Factor7 | 1.76 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 152000 lbf |
Cage Type | Stamped Steel |
d | 10.0000 in |
C0 - Static Radial Rating | 455000 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234249 |