71917CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Question71917CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Shenzhen YUYING Bearing Co., Ltd. 391 mm Da min ? Find what you need faster by entering 220x460x145 your Super Precision Angular Contact Bearings information .
Brand Name: | SKF |
Model Number: | 71917CD/P4ADGA |
d: | 220 mm |
Da min: | 391 mm |
r min.: | 5 mm |
(Grease) Lubrication Speed: | 750 r/min |
D: | 460 mm |
Bore Diameter (mm): | 220 |
Outer Diameter (mm): | 460 |
Da max.: | 438 mm |
Product Details
d | 220 mm |
Da min | 391 mm |
r min. | 5 mm |
(Grease) Lubrication Speed | 750 r/min |
D | 460 mm |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 460 |
Da max. | 438 mm |
B | 145 mm |
Basic static load rating (C0) | 3400 kN |
da min. | 242 mm |
Bearing number | 22344CAKE4 |
(Oil) Lubrication Speed | 950 r/min |
Basic dynamic load rating (C) | 2350 kN |
Width (mm) | 145 |
ra max. | 4 mm |
Calculation factor (e) | 0,33 |
Calculation factor (Y2) | 3 |
Calculation factor (Y0) | 2 |
Size (mm) | 220x460x145 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234249 |