71916CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Offer High Quality 50.8x82.55x44.7 50.8x82.55x44.7 Size (mm) Brand 71916CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle .Contact Us Online to Get Best Shenzhen YUYING Bearing Co., Ltd. Quote. 44,7 Width (mm)
Brand Name: | SKF |
Model Number: | 71916CDGB/P4A |
Bore Diameter (mm): | 50,8 |
Width (mm): | 44,7 |
Size (mm): | 50.8x82.55x44.7 |
Basic dynamic load rating (C): | 94,6 kN |
da min.: | 58 mm |
da max: | 61 mm |
Bearing number: | BRI 325228 U |
Fw: | 63,5 mm |
Product Details
Bore Diameter (mm) | 50,8 |
Width (mm) | 44,7 |
Size (mm) | 50.8x82.55x44.7 |
Basic dynamic load rating (C) | 94,6 kN |
da min. | 58 mm |
da max | 61 mm |
Bearing number | BRI 325228 U |
Fw | 63,5 mm |
d | 50,8 mm |
Weight | 0,889 Kg |
B | 44,7 mm |
C | 44,45 mm |
Da max. | 74,3 mm |
D | 82,55 mm |
ra max. | 1,5 mm |
Basic static load rating (C0) | 174 kN |
Outer Diameter (mm) | 82,55 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234249 |