71816CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
How 1220 Outer Diameter (mm) do you find the 71816CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Tr880X7 d2G specification? Manufacturers Online Shenzhen YUYING Bearing Co., Ltd. Free 32000000 N / Static C0r check!
Brand Name: | SKF |
Model Number: | 71816CDGB/P4 |
d2G: | Tr880X7 |
C0r: | 32000000 N / Static |
Outer Diameter (mm): | 1220 |
B: | 365 mm |
da min: | 878 mm |
nG: | 390 1/min / Limiting |
D1: | 1092,9 mm |
d: | 850 mm |
Product Details
d2G | Tr880X7 |
C0r | 32000000 N / Static |
Outer Diameter (mm) | 1220 |
B | 365 mm |
da min | 878 mm |
nG | 390 1/min / Limiting |
D1 | 1092,9 mm |
d | 850 mm |
a | 40 mm |
m1 | 250 kg / Weight, wit |
- AH240/850-H / Designation, withdrawal sleeve | AH240/850H / Designa |
rmin | 7,5 mm |
D | 1220 mm |
Bearing number | 240/850-B-K30-MB + A |
ra max | 6 mm |
Y0 | 2,28 |
m | 1415 kg / Weight |
Y1 | 2,33 |
ns | 23,5 mm |
d1H | 800 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234249 |