93825/93127CD Cylindrical Roller Bearings | Flinger Type:Standard; Seal Type:Single Lip; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Insert Material:Nickel-Coated Steel; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:207 Series; Ship Weight:3.15 LB; Housing Coating:No Coating; Bearing Series:207 Series; |
23156VAB Thrust Ball Bearings | D:240 mm; B:25 mm; Radius:1.5 mm; d:190 mm; Oil Holes:2.5 mm; da:203 mm; Static Load Rating:113.6 kN; Da:223 mm; Dynamic Load Rating:54.5 kN; |
T651 Thrust Roller Bearing | Shaft Attachment (2):Set Screw; Bearing Series:203 Series; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Ship Weight:1 LB; Self Aligning:Self Centering; End Cap Groove:No; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Ring Size:Standard; Flinger Type:None; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Housing Material:Cast Iron; |
L357049NW/L357010 C.D Spherical Roller Bearings | Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; d:20.0000 mm; Bearing Bore Shape:Round; Shaft Attachment (2):D-Lock; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Flinger Type:Rubberized; Max Bearing Speed:7500 rpm; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Ball Material:Steel; End Cap Groove:Yes; Housing Coating:Powder Coat; |
EE161400/161901D Cylindrical Roller Bearings | End Cap Groove:Yes; Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Retainer Material:Polymer; Ball Material:440 STAINLESS STEEL; Housing Material:Stainless Steel; Bearing Locking Device:Setscrew; Flinger Material:Stainless Steel; Max Bearing Speed:6000 rpm; Ring Size:Standard; Housing Coating:No Coating; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; |
HM133426-90372 Tapered Roller Bearings | Bearing Bore Shape:Round; Grease Type:Mobilith SHC PM 220; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Ring Size:Standard; Bearing Inner Ring Material:Steel; Bearing Family:Eccentric Collar Bal; End Cap Groove:Yes; Ball Grade:Class 10; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; d:1.1875 in; UPC:782476740078; Ball Bearing Housing Series:206 Series; Ball Material:Steel; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; Split Housing:SPLIT; Housing Series:532 SERIES (507 TAF); d:140.0000 mm; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Ship Weight:300 LB; UPC:782475178650; Bearing Insert Material:Steel; Bearing Series:515 Series; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | End Cap Groove:Yes; Ball Grade:Class 24; UPC:782475985838; Bearing Duty:Normal Duty; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Retainer Material:Polymer; Max Bearing Speed:6000 rpm; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Flinger Type:INTERNAL RUBBER LIP; Anti-Rotation Pin:Yes; Housing Type:Wide Slot Take-Up; Ball Material:440 STAINLESS STEEL; |
67790DW/67720/67721D Thrust Ball Bearings | Shaft Attachment (2):Set Screw; Housing Type:4 Bolt Flange; End Cap Groove:No; Ball Material:Steel; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Series:209 Series; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Ring Size:Standard; Bearing Bore Shape:Round; d:1.7500 in; Grease Type:Unirex N2; Ball Bearing Housing Series:209 Series; |
239/530CAKW33 Spherical Roller Bearings | Frame Size:10; Angle Size:2 X 2 X 1/4; Material Type:CARBON STEEL; Ship Weight:10 LB; Take-Up Frame Style:LIGHT DUTY; Screw Treatment:STAINLESS STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Travel:9.0000 in; UPC:782475838363; Screw Diameter:0.7500 in; |
HM127446/127415XD Thrust Ball Bearings | Bearing Series:214 Series; Bearing Locking Device:Concentric Clamp Col; Grease Type:DuPont Krytox GPL 20; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Ball Bearing Housing Series:214 Series; Ship Weight:18.58 LB; Expansion Type:Non-Expansion; Retainer Material:Polymer; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Ball Grade:Class 10; Flinger Material:Steel; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | Housing Type:2 Bolt Flange; Seal Type:Single Lip; Ball Bearing Housing Series:209 Series; Bearing Series:209 Series; Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; Flinger Material:Steel; Retainer Material:Nylon; Flinger Type:Rubberized; Self Aligning:Yes; UPC:782475886906; Ship Weight:4.73 LB; Shaft Attachment (2):Grip Tight; Expansion Type:Non-Expansion; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Ship Weight:20.98 LB; Grease Type:Unirex N2; Bearing Bore Shape:Round; Base to Center Height:Standard; Shaft Attachment (2):D-Lock; Bearing Inner Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Expansion Type:Non-Expansion; Ball Bearing Housing Series:216 Series; Housing Material:Cast Iron; Ball Material:Steel; Housing Coating:Powder Coat; UPC:782475972074; Bearing Outer Ring Material:Steel; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Housing Material:Cast Iron; Flinger Type:Standard; End Cap Groove:No; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; Grease Type:DuPont Krytox GPL 20; Expansion Type:Non-Expansion; Ball Bearing Housing Series:211 Series; Seal Type:Shield; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; |
No. | Brand | B | d | D | Da | da | UPC | Radius | Chamfer |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
M255449 | - | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
T661 | - | 10 mm | 35 mm | 60 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
T1605 | - | - | 1.9375 in | - | - | - | 782475989683 | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
23168 B MB | - | 25 mm | 160 mm | 220 mm | 198 mm | 181 mm | - | 1.5 mm | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | 782475147250 | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
T651 | - | - | 0.6250 in | - | - | - | 782475231706 | - | - |
NU2348-EX-M1A-C3 | - | - | 2.9375 in | - | - | - | 782475972074 | - | - |
HH924349V1/HH924310D | - | - | 35.0000 mm | - | - | - | - | - | - |
M667947D/M667911 | - | - | 2.4375 in | - | - | - | 782475917525 | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | 782476044985 | - | - |
239/710CAKW33 | - | - | - | - | - | - | 782476035990 | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | 782475730636 | - | - |
47TS483434-1WSGFCS15 | - | - | 20.0000 mm | - | - | - | - | - | - |
T-611 | - | 25 mm | 90 mm | 210 mm | 157 mm | 139 mm | - | - | 1.5 mm |
M270448DGW/10/10D | - | - | 25.0000 mm | - | - | - | 782475654208 | - | - |
HMC 252349 D/310/310 D | - | - | 2.4375 in | - | - | - | 782475034857 | - | - |
H247535/H247510D | - | - | 1.1875 in | - | - | - | 782476068387 | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | 782476185329 | - | - |
T911 A | - | - | 2.9375 in | - | - | - | 782476483562 | - | - |
54FC7623 | - | - | - | - | - | - | 782475018857 | - | - |
HH255149D/1 | - | - | 1.3750 in | - | - | - | - | - | - |
2687/1049 Complex Bearings Video