71936CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:95 mm; Da:73 mm; Mounting Hole Size:4.5 mm; Chamfer:0.6 mm; Thread Size:M4; Inner rings PCD:45 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Countersink Diameter:8 mm; da:57 mm; Number of Mounting Holes:8; Outer rings PCD:83 mm; d:35 mm; Mounting Hole Depth:4.4 mm; Oil Holes:3 mm; B:15 mm; Static Load Rating:23.4 kN; |
71826ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:311 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; D:355 mm; d:250 mm; B:40 mm; da:289 mm; Radius:2 mm; |
71926ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:27.9 mm; Dynamic Load Rating:4.5 kN; Oil Holes:1.5 mm; Da:35.8 mm; d:25 mm; Radius:0.6 mm; B:8 mm; Static Load Rating:4.8 kN; D:41 mm; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:11.6 kN; Radius:0.6 mm; da:45 mm; Da:56.8 mm; D:65 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; B:10 mm; d:40 mm; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:12.5 kN; D:70 mm; Oil Holes:1.5 mm; B:10 mm; d:45 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; Da:61.8 mm; da:50 mm; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1.5 mm; da:161 mm; Da:178 mm; B:25 mm; d:140 mm; D:200 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; |
BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Da:238 mm; Static Load Rating:166.4 kN; da:218 mm; Radius:2 mm; B:25 mm; d:200 mm; Dynamic Load Rating:82.3 kN; D:260 mm; Oil Holes:2.5 mm; |
71821ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:2 mm; D:280 mm; d:220 mm; Static Load Rating:183.5 kN; B:25 mm; Da:259 mm; Oil Holes:2.5 mm; da:237 mm; Dynamic Load Rating:86.3 kN; |
7221CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Chamfer:2.5 mm; da:277 mm; Thread Size:M12; B:40 mm; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; D:380 mm; Mounting Hole Depth:13.0 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Outer rings PCD:350 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; Mounting Hole Size:14 mm; d:210 mm; Da:299 mm; |
N1020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Da:198 mm; B:25 mm; da:181 mm; d:160 mm; Radius:1.5 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; |
7024ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; D:60 mm; B:10 mm; Dynamic Load Rating:8.5 kN; da:40 mm; Da:51.8 mm; Oil Holes:1.5 mm; |
S7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Radius:1.5 mm; Da:218 mm; d:180 mm; Static Load Rating:154.8 kN; da:198 mm; B:25 mm; |
BTM130B/P4CDBB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Oil Holes:1.5 mm; Static Load Rating:12.5 kN; da:50 mm; D:70 mm; d:45 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; B:10 mm; Da:61.8 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
7020ACD/P4ADGB | SKF | - | 25 mm | - | 240 mm | 190 mm | - | - | 203 mm |
7021ACD/P4ADGA | SKF | - | 35 mm | - | 480 mm | 400 mm | - | - | 426 mm |
71824CD/P4DGA | SKF | - | 20 mm | - | 170 mm | 120 mm | - | - | 136 mm |
71828ACDGB/P4 | SKF | - | 25 mm | - | 190 mm | 130 mm | - | - | 148 mm |
7220ACD/P4ADGB | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
NN3019TN9/SP | SKF | - | 12 mm | - | 70 mm | 20 mm | - | - | 35 mm |
71828CD/P4DGB | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
71932ACDGB/P4A | SKF | - | 35 mm | - | 395 mm | 300 mm | - | - | 337 mm |
7030CD/P4ADGB | SKF | - | 8 mm | - | 41 mm | 25 mm | - | - | 27.9 mm |
7024ACDGB/P4A | SKF | - | 10 mm | - | 60 mm | 35 mm | - | - | 40 mm |
71934CDGB/P4A | SKF | - | - | - | 2.87 Inch | 72.9 Millimeter | 1.688 Inch | 42.875 Millimeter | - | - | - |
7038CDGA/P4A | SKF | - | - | - | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - |
71826ACDGA/P4 | SKF | - | 25 mm | - | 240 mm | 190 mm | - | - | 203 mm |
7222CD/P4ADGB | SKF | - | 25 mm | - | 360 mm | 300 mm | - | - | 317 mm |
71821CDGB/P4 | SKF | - | 25 mm | - | 360 mm | 300 mm | - | - | 317 mm |
7032ACD/P4ADGB | SKF | - | 16 mm | - | 130 mm | 90 mm | - | - | 104 mm |
71926ACD/P4AQBCA | SKF | - | 8 mm | - | 41 mm | 25 mm | - | - | 27.9 mm |
71924ACD/P4ADGA | SKF | - | 20 mm | - | 140 mm | 90 mm | - | - | 104 mm |
7021CD/P4ATBTA | SKF | - | 20 mm | - | 170 mm | 120 mm | - | - | 136 mm |
71926ACDGB/P4A | SKF | - | 13 mm | - | 80 mm | 50 mm | - | - | 57.2 mm |
7030ACDGA/P4A | SKF | - | 30 mm | - | 230 mm | 150 mm | - | - | 181 mm |
71922ACD/P4ATBTA | SKF | - | 12 mm | - | 70 mm | 20 mm | - | - | 35 mm |
71920CD/P4AQBCA | SKF | - | 10 mm | - | 55 mm | 30 mm | - | - | 35 mm |
7028ACD/P4AQBCA | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7022ACDGA/P4A | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
7028CDGB/P4A | SKF | - | 25 mm | - | 210 mm | 150 mm | - | - | 168 mm |
BTM120A/P4CDBA | SKF | - | 25 mm | - | 200 mm | 140 mm | - | - | 161 mm |
71934CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video