71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2 mm; Da:82 mm; Static Load Rating:27 kN; da:67 mm; Radius:0.6 mm; D:90 mm; d:60 mm; Dynamic Load Rating:20.3 kN; B:13 mm; |
71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:8.26 kN; Mounting Hole Countersink Diameter:6.5 mm; Oil Holes:3 mm; d:20 mm; Mounting Hole Depth:3.3 mm; Da:47 mm; Static Load Rating:9.16 kN; Thread Size:M3; D:70 mm; Mounting Hole Size:3.4 mm; Number of Mounting Holes:6; Outer rings PCD:57 mm; Inner rings PCD:28 mm; B:12 mm; da:35 mm; Chamfer:0.6 mm; |
7034ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:220 mm; Dynamic Load Rating:74.5 kN; da:181 mm; d:160 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; Da:198 mm; Oil Holes:2.5 mm; B:25 mm; |
7024ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:248 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; Radius:2 mm; d:200 mm; da:231 mm; D:280 mm; B:30 mm; Static Load Rating:242 kN; |
7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:120 mm; Static Load Rating:76.9 kN; D:170 mm; Oil Holes:2.5 mm; da:136 mm; B:20 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; |
7222CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da:56.8 mm; d:40 mm; Radius:0.6 mm; B:10 mm; da:45 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; D:65 mm; Static Load Rating:11.6 kN; |
7026CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:72 mm; D:80 mm; B:13 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; Radius:0.6 mm; d:50 mm; Oil Holes:2 mm; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:52.3 kN; Da:129 mm; Oil Holes:2.5 mm; d:100 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; da:112 mm; B:16 mm; D:140 mm; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:32.5 kN; Da:129 mm; D:140 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; d:100 mm; Radius:1 mm; da:112 mm; B:16 mm; |
S7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Radius:1.5 mm; Da:218 mm; d:180 mm; Static Load Rating:154.8 kN; da:198 mm; B:25 mm; |
7038ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.27; Product Group:M06288; Mounting Method:Eccentric Collar; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22234; Seals:Double Lip Contact; Other Features:Double Row | Viton Seal; Long Description:6-1/2" Bore; 13-9/16" Outside Diameter; 7.13" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 8.43" Length Thru Bore; Relub; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:181 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; d:160 mm; B:25 mm; D:220 mm; Da:198 mm; |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; Radius:0.6 mm; da:40 mm; Da:51.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; D:60 mm; d:35 mm; Static Load Rating:10 kN; |
7024ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:120 mm; Dynamic Load Rating:28.1 kN; Radius:1 mm; Static Load Rating:50.3 kN; B:16 mm; da:126 mm; Da:143 mm; D:150 mm; Oil Holes:2.5 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
71926ACD/P4ADGA | SKF | - | 30 mm | - | 280 mm | 200 mm | - | - | 231 mm |
71932ACD/P4ADGA | SKF | - | 13 mm | - | 90 mm | 60 mm | - | - | 67 mm |
71932CDGA/P4A | SKF | - | 25 mm | - | 310 mm | 250 mm | - | - | 267 mm |
71920CDGB/P4A | SKF | - | 10 mm | - | 70 mm | 45 mm | - | - | 50 mm |
7026ACD/P4ATBTA | SKF | - | 15 mm | - | 120 mm | 55 mm | - | - | 77 mm |
7034ACDGB/P4A | SKF | - | 16 mm | - | 120 mm | 80 mm | - | - | 92 mm |
7032CDGA/P4A | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
71826CDGB/P4 | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
7030CDGA/P4A | SKF | - | 20 mm | - | 160 mm | 110 mm | - | - | 126 mm |
71821CDGA/P4 | SKF | - | 40 mm | - | 380 mm | 210 mm | - | - | 277 mm |
71926CDGA/P4A | SKF | - | 20 mm | - | 170 mm | 120 mm | - | - | 136 mm |
7030CD/P4ATBTA | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
71920ACDGB/P4A | SKF | - | 10 mm | - | 55 mm | 30 mm | - | - | 35 mm |
71822ACD/P4DGB | SKF | - | 40 mm | - | 380 mm | 210 mm | - | - | 277 mm |
7221CDGA/P4A | SKF | - | 40 mm | - | 380 mm | 210 mm | - | - | 277 mm |
71924ACD/P4ADGA | SKF | - | 20 mm | - | 140 mm | 90 mm | - | - | 104 mm |
71830ACDGB/P4 | SKF | - | 15 mm | - | 120 mm | 55 mm | - | - | 77 mm |
71820CD/P4DGB | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
BTW100CTN9/SP | SKF | - | 25 mm | - | 190 mm | 130 mm | - | - | 148 mm |
71938CDGA/P4A | SKF | - | - | - | - | 3.25 Inch | 82.55 Millimeter | - | - | - |
7220CD/P4ADGA | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
71822CD/P4DGA | SKF | - | 13 mm | - | 90 mm | 60 mm | - | - | 67 mm |
7221ACDGA/P4A | SKF | - | 20 mm | - | 170 mm | 120 mm | - | - | 136 mm |
71830CD/P4DGA | SKF | - | 35 mm | - | 295 mm | 200 mm | - | - | 238 mm |
7030ACDGB/P4A | SKF | - | 10 mm | - | 60 mm | 35 mm | - | - | 40 mm |
7022ACDGA/P4A | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
7040ACDGA/P4A | SKF | - | 20,2 mm | 20 mm | 28 mm | 15 mm | - | - | - |
7224CD/P4ADGA | SKF | - | 25 mm | - | 310 mm | 250 mm | - | - | 267 mm |
71920CD/P4ADGA | SKF | - | 25 mm | - | 240 mm | 190 mm | - | - | 203 mm |
7021ACDGA/P4A | SKF | - | 40 mm | - | 355 mm | 250 mm | - | - | 289 mm |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video