71922CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Thread Size:M3; Mounting Hole Countersink Depth:5.4 mm; d:80 mm; Static Load Rating:63.6 kN; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Inner rings PCD:97 mm; Da:132 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; D:165 mm; B:22 mm; da:117 mm; |
71830ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:188 mm; B:25 mm; d:150 mm; Radius:1.5 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Oil Holes:2.5 mm; |
7028CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:30.8 mm; da:22.9 mm; Oil Holes:1.5 mm; D:36 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; d:20 mm; Radius:0.6 mm; B:8 mm; |
71938ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:22 mm; d:80 mm; Number of Mounting Holes:10; Oil Holes:3 mm; Mounting Hole Depth:5.4 mm; Da:132 mm; Mounting Hole Size:5.5 mm; D:165 mm; Outer rings PCD:148 mm; da:117 mm; Inner rings PCD:97 mm; Thread Size:M5; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:63.6 kN; D:150 mm; Radius:1 mm; d:100 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; Oil Holes:2.5 mm; da:117 mm; B:20 mm; |
71820ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:30.2 kN; D:120 mm; Radius:0.6 mm; d:80 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; Da:109 mm; da:92 mm; B:16 mm; |
71822CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:0.6 mm; Da:92 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; D:100 mm; d:70 mm; da:77 mm; B:13 mm; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:102 mm; da:87 mm; Static Load Rating:34.2 kN; B:13 mm; d:80 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; D:110 mm; Oil Holes:2 mm; |
71936ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; |
S7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:109 mm; Static Load Rating:44.8 kN; d:80 mm; da:92 mm; B:16 mm; Dynamic Load Rating:30.2 kN; D:120 mm; Oil Holes:2.5 mm; Radius:0.6 mm; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; Oil Holes:3 mm; Outer rings PCD:217 mm; B:28 mm; da:168 mm; d:115 mm; Mounting Hole Countersink Depth:8.6 mm; D:240 mm; Inner rings PCD:139 mm; Da:188 mm; Chamfer:1.5 mm; Thread Size:M8; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; |
71930CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:137.7 kN; Radius:1.5 mm; da:181 mm; B:25 mm; Dynamic Load Rating:74.5 kN; D:220 mm; Da:198 mm; d:160 mm; Oil Holes:2.5 mm; |
7222ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:3 mm; Mounting Hole Depth:4.4 mm; d:35 mm; Mounting Hole Countersink Diameter:8 mm; da:57 mm; Chamfer:0.6 mm; Dynamic Load Rating:18.9 kN; Number of Mounting Holes:8; B:15 mm; Thread Size:M4; Inner rings PCD:45 mm; Mounting Hole Size:4.5 mm; Static Load Rating:23.4 kN; D:95 mm; Outer rings PCD:83 mm; Da:73 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
71936CD/P4ADGA | SKF | - | 2.75 Inch | 69.85 Millimeter | - | 3.656 Inch | 92.862 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - |
7036CDGA/P4A | SKF | - | - | - | 2.75 Inch | 69.85 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - |
7022CD/P4ATBTA | SKF | - | 35 mm | - | 480 mm | 400 mm | - | - | 426 mm |
71930ACDGA/P4A | SKF | - | 20 mm | - | 220 mm | 170 mm | - | - | 183 mm |
71821CD/P4DGA | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
7224ACD/P4ADGA | SKF | - | 25 mm | - | 260 mm | 200 mm | - | - | 218 mm |
7030ACD/P4ADGA | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7030CD/P4ATBTA | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
71924CDGB/P4A | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7026CD/P4ADGB | SKF | - | 13 mm | - | 100 mm | 70 mm | - | - | 77 mm |
7022ACD/P4ADGB | SKF | - | 20 mm | - | 160 mm | 110 mm | - | - | 126 mm |
71820CDGB/P4 | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7020CDGB/P4A | SKF | - | 20 mm | - | 220 mm | 170 mm | - | - | 183 mm |
7026ACD/P4ADGA | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
BTW160CM/SP | SKF | - | 30 mm | - | 330 mm | 250 mm | - | - | 280 mm |
71826CDGA/P4 | SKF | - | 16 mm | - | 140 mm | 100 mm | - | - | 112 mm |
7030CD/P4ADGA | SKF | - | 30 mm | - | 280 mm | 200 mm | - | - | 231 mm |
7021ACDGB/P4A | SKF | - | 10 mm | - | 65 mm | 40 mm | - | - | 45 mm |
7220CDGB/P4A | SKF | - | 30 mm | - | 230 mm | 150 mm | - | - | 181 mm |
71824CDGB/P4 | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
71922ACD/P4ATBTA | SKF | - | 12 mm | - | 70 mm | 20 mm | - | - | 35 mm |
71922ACDGA/P4A | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
71830CDGB/P4 | SKF | - | 20 mm | - | 170 mm | 120 mm | - | - | 136 mm |
7020CD/P4ADGB | SKF | - | 10 mm | - | 70 mm | 45 mm | - | - | 50 mm |
71926CDGB/P4A | SKF | - | 16 mm | - | 120 mm | 80 mm | - | - | 92 mm |
71828ACDGA/P4 | SKF | - | 13 mm | - | 100 mm | 70 mm | - | - | 77 mm |
7222CD/P4ADGA | SKF | - | 10 mm | - | 65 mm | 40 mm | - | - | 45 mm |
7226CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video