71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; da:112 mm; B:16 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; d:100 mm; D:140 mm; Static Load Rating:52.3 kN; |
BTW160CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:299 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; D:330 mm; Radius:2 mm; da:280 mm; d:250 mm; B:30 mm; Oil Holes:3 mm; |
71930ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radius:1.5 mm; B:20 mm; da:183 mm; d:170 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; D:220 mm; Da:203 mm; Static Load Rating:103.6 kN; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Oil Holes:1.5 mm; D:70 mm; Da:61.8 mm; da:50 mm; Dynamic Load Rating:9.6 kN; d:45 mm; |
7020ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1 mm; da:126 mm; D:150 mm; Da:143 mm; d:120 mm; B:16 mm; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; |
71821CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:8.5 kN; da:40 mm; Da:51.8 mm; D:60 mm; Radius:0.6 mm; Static Load Rating:10 kN; Oil Holes:1.5 mm; B:10 mm; d:35 mm; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:168 mm; Dynamic Load Rating:67.9 kN; Radius:1.5 mm; Static Load Rating:114.8 kN; D:190 mm; Oil Holes:2.5 mm; d:130 mm; da:148 mm; B:25 mm; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:22 mm; d:80 mm; Number of Mounting Holes:10; Oil Holes:3 mm; Mounting Hole Depth:5.4 mm; Da:132 mm; Mounting Hole Size:5.5 mm; D:165 mm; Outer rings PCD:148 mm; da:117 mm; Inner rings PCD:97 mm; Thread Size:M5; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; |
7022CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:132 mm; B:20 mm; Static Load Rating:63.6 kN; Radius:1 mm; Dynamic Load Rating:40.4 kN; D:150 mm; d:100 mm; da:117 mm; Oil Holes:2.5 mm; |
7021CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; D:180 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; da:138 mm; Oil Holes:2.5 mm; d:120 mm; Da:158 mm; B:25 mm; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:190 mm; B:25 mm; Static Load Rating:113.6 kN; D:240 mm; da:203 mm; Oil Holes:2.5 mm; Da:223 mm; Radius:1 mm; Dynamic Load Rating:54.5 kN; |
7026ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:4 mm; Dynamic Load Rating:227 kN; da:339 mm; Static Load Rating:465.8 kN; D:405 mm; B:40 mm; d:300 mm; Radius:2.5 mm; Da:361 mm; |
7226ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:115 mm; da:168 mm; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Da:188 mm; D:240 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; B:28 mm; Chamfer:1.5 mm; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Static Load Rating:103.6 kN; D:220 mm; Oil Holes:2.5 mm; d:170 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; da:183 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
7222ACD/P4ADGB | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
71922CD/P4ATBTA | SKF | - | 25 mm | - | 200 mm | 140 mm | - | - | 161 mm |
71934CD/P4ADGB | SKF | - | 17 mm | 17 mm | 62 mm | 25 mm | - | - | - |
7221CDGA/P4A | SKF | - | 40 mm | - | 380 mm | 210 mm | - | - | 277 mm |
71826ACDGA/P4 | SKF | - | 25 mm | - | 240 mm | 190 mm | - | - | 203 mm |
71926ACD/P4ADGA | SKF | - | 30 mm | - | 280 mm | 200 mm | - | - | 231 mm |
71920ACDGB/P4A | SKF | - | 10 mm | - | 55 mm | 30 mm | - | - | 35 mm |
71822ACDGA/P4 | SKF | - | 25 mm | - | 180 mm | 120 mm | - | - | 138 mm |
71924CDGA/P4A | SKF | - | 35 mm | - | 480 mm | 400 mm | - | - | 426 mm |
7222ACD/P4ADGA | SKF | - | 10 mm | - | 55 mm | 30 mm | - | - | 35 mm |
7020ACEGB/P4A | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
7221ACDGA/P4A | SKF | - | 20 mm | - | 170 mm | 120 mm | - | - | 136 mm |
71828ACD/P4DGA | SKF | - | 20 mm | - | 140 mm | 90 mm | - | - | 104 mm |
71828ACD/P4DGB | SKF | - | 25 mm | - | 220 mm | 160 mm | - | - | 181 mm |
7221CD/P4ADGA | SKF | - | 25 mm | - | 300 mm | 240 mm | - | - | 257 mm |
7022ACDGB/P4A | SKF | - | 10 mm | - | 60 mm | 35 mm | - | - | 40 mm |
7032CD/P4ATBTA | SKF | - | 8 mm | - | 36 mm | 20 mm | - | - | 22.9 mm |
7024CD/P4ADGA | SKF | - | 25 mm | - | 210 mm | 150 mm | - | - | 168 mm |
71922ACD/P4ADGB | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
71826ACDGB/P4 | SKF | - | 20 mm | - | 140 mm | 90 mm | - | - | 104 mm |
71826CDGB/P4 | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
7024CDGB/P4A | SKF | - | 10 mm | - | 60 mm | 35 mm | - | - | 40 mm |
71920CDGB/P4A | SKF | - | 10 mm | - | 70 mm | 45 mm | - | - | 50 mm |
7020ACD/P4ADGA | SKF | - | 16 mm | - | 150 mm | 120 mm | - | - | 126 mm |
7024ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video