7020ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; B:20 mm; Static Load Rating:63.6 kN; da:117 mm; d:100 mm; D:150 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; Da:132 mm; |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:170 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; d:120 mm; Da:153 mm; da:136 mm; B:20 mm; Radius:1.5 mm; Oil Holes:2.5 mm; |
71820ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:73.1 kN; d:150 mm; B:25 mm; Radius:1.5 mm; da:168 mm; Static Load Rating:131.9 kN; D:210 mm; Da:188 mm; Oil Holes:2.5 mm; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:240 mm; Da:279 mm; Radius:2 mm; Dynamic Load Rating:90.5 kN; B:25 mm; D:300 mm; Oil Holes:2.5 mm; da:257 mm; Static Load Rating:200.6 kN; |
71828CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:447 mm; d:400 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; B:35 mm; D:480 mm; da:426 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; |
7020ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:131.9 kN; D:210 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; da:168 mm; d:150 mm; Oil Holes:2.5 mm; B:25 mm; |
71934CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:18.614; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; |
NN3026KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radius:2.5 mm; da:339 mm; B:40 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; Oil Holes:4 mm; Da:361 mm; D:405 mm; d:300 mm; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; d:90 mm; Da:120 mm; B:20 mm; da:104 mm; D:140 mm; Radius:1 mm; Oil Holes:2.5 mm; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:102 mm; da:87 mm; Static Load Rating:34.2 kN; B:13 mm; d:80 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; D:110 mm; Oil Holes:2 mm; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:248 mm; d:200 mm; Dynamic Load Rating:122.9 kN; da:231 mm; B:30 mm; Oil Holes:3 mm; Radius:2 mm; Static Load Rating:242 kN; D:280 mm; |
71828ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Da:92 mm; da:77 mm; B:13 mm; D:100 mm; d:70 mm; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; B:25 mm; da:139 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Outer rings PCD:187 mm; Thread Size:M3; Inner rings PCD:112 mm; Da:157 mm; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Dynamic Load Rating:46 kN; d:90 mm; |
N1024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Dynamic Load Rating:30.8 kN; D:130 mm; Oil Holes:2.5 mm; Da:120 mm; d:90 mm; B:16 mm; da:104 mm; Radius:1 mm; Static Load Rating:47.4 kN; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
71934CDGB/P4A | SKF | - | - | - | 2.87 Inch | 72.9 Millimeter | 1.688 Inch | 42.875 Millimeter | - | - | - |
7028CDGB/P4A | SKF | - | 25 mm | - | 210 mm | 150 mm | - | - | 168 mm |
7020ACEGA/P4A | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7226CDGA/P4A | SKF | - | 10 mm | - | 65 mm | 40 mm | - | - | 45 mm |
71820CDGA/P4 | SKF | - | 16 mm | - | 130 mm | 90 mm | - | - | 104 mm |
7026ACD/P4ATBTA | SKF | - | 15 mm | - | 120 mm | 55 mm | - | - | 77 mm |
71822CDGA/P4 | SKF | - | 13 mm | - | 100 mm | 70 mm | - | - | 77 mm |
71920ACDGB/P4A | SKF | - | 10 mm | - | 55 mm | 30 mm | - | - | 35 mm |
71826CDGA/P4 | SKF | - | 16 mm | - | 140 mm | 100 mm | - | - | 112 mm |
71924CD/P4AQBCA | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
7030ACDGA/P4A | SKF | - | 30 mm | - | 230 mm | 150 mm | - | - | 181 mm |
71828CD/P4DGA | SKF | - | 35 mm | - | 480 mm | 400 mm | - | - | 426 mm |
7022ACDGA/P4A | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
71821ACD/P4DGB | SKF | - | 25 mm | - | 280 mm | 220 mm | - | - | 237 mm |
71926ACD/P4ADGA | SKF | - | 30 mm | - | 280 mm | 200 mm | - | - | 231 mm |
71926ACDGA/P4A | SKF | - | 8 mm | - | 36 mm | 20 mm | - | - | 22.9 mm |
7021ACD/P4ADGA | SKF | - | 35 mm | - | 480 mm | 400 mm | - | - | 426 mm |
7021CDGB/P4A | SKF | - | 25 mm | - | 180 mm | 120 mm | - | - | 138 mm |
7021ACD/P4ADGB | SKF | - | 20 mm | - | 140 mm | 90 mm | - | - | 104 mm |
71824CD/P4DGB | SKF | - | 8 mm | - | 36 mm | 20 mm | - | - | 22.9 mm |
71926CD/P4ATBTA | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
7024CD/P4ADGA | SKF | - | 25 mm | - | 210 mm | 150 mm | - | - | 168 mm |
7022ACD/P4ADGA | SKF | - | 25 mm | - | 240 mm | 190 mm | - | - | 203 mm |
7028CD/P4ADGA | SKF | - | 8 mm | - | 36 mm | 20 mm | - | - | 22.9 mm |
S7020CEGB/P4A | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
71936ACD/P4ADGB | SKF | - | - | - | 6.04 Inch | 153.416 Millimeter | 4.921 Inch | 125 Millimeter | - | - | - |
7021CDGA/P4A | SKF | - | 25 mm | - | 300 mm | 240 mm | - | - | 257 mm |
NN3024KTN9/SP | SKF | - | 35 mm | - | 295 mm | 200 mm | - | - | 238 mm |
71821CDGB/P4 | SKF | - | 25 mm | - | 360 mm | 300 mm | - | - | 317 mm |
71820CD/P4DGA | SKF | - | 20 mm | - | 220 mm | 170 mm | - | - | 183 mm |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video