BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Da:238 mm; Static Load Rating:166.4 kN; da:218 mm; Radius:2 mm; B:25 mm; d:200 mm; Dynamic Load Rating:82.3 kN; D:260 mm; Oil Holes:2.5 mm; |
7022CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:218 mm; B:25 mm; Oil Holes:2.5 mm; Da:238 mm; D:260 mm; Dynamic Load Rating:82.3 kN; d:200 mm; Static Load Rating:166.4 kN; Radius:2 mm; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:20 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; Inner rings PCD:240 mm; Mounting Hole Size:14 mm; d:210 mm; da:277 mm; Oil Holes:6 mm; Number of Mounting Holes:16; D:380 mm; Da:299 mm; Chamfer:2.5 mm; B:40 mm; Outer rings PCD:350 mm; |
7221CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Chamfer:2.5 mm; da:277 mm; Thread Size:M12; B:40 mm; Number of Mounting Holes:16; Mounting Hole Countersink Diameter:20 mm; D:380 mm; Mounting Hole Depth:13.0 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Outer rings PCD:350 mm; Oil Holes:6 mm; Dynamic Load Rating:142 kN; Mounting Hole Size:14 mm; d:210 mm; Da:299 mm; |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; B:25 mm; Da:178 mm; Static Load Rating:120.6 kN; d:140 mm; da:161 mm; Radius:1.5 mm; Dynamic Load Rating:69.5 kN; D:200 mm; |
71920ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:55 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; B:10 mm; d:30 mm; Radius:0.6 mm; Da:46.8 mm; da:35 mm; Dynamic Load Rating:8.2 kN; |
71932CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:289 mm; B:25 mm; Radius:2 mm; da:267 mm; Oil Holes:2.5 mm; d:250 mm; Static Load Rating:206.4 kN; D:310 mm; Dynamic Load Rating:91.6 kN; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:2 mm; d:200 mm; B:25 mm; D:260 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; da:218 mm; Static Load Rating:166.4 kN; |
71932CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:407.8 kN; Da:359 mm; da:337 mm; D:395 mm; B:35 mm; d:300 mm; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; Radius:2.5 mm; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; Static Load Rating:63.6 kN; Da:132 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; Number of Mounting Holes:10; Dynamic Load Rating:40.4 kN; B:22 mm; Chamfer:1 mm; Outer rings PCD:148 mm; Oil Holes:3 mm; D:165 mm; |
7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:120 mm; da:104 mm; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:47.4 kN; d:90 mm; Dynamic Load Rating:30.8 kN; B:16 mm; D:130 mm; |
71936ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; |
71830CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:277.4 kN; Da:258 mm; Radius:2 mm; d:200 mm; B:35 mm; Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; D:295 mm; da:238 mm; |
7220CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:0.6 mm; D:110 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; B:13 mm; d:80 mm; Da:102 mm; da:87 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
7022ACDGA/P4A | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
7026CD/P4ATBTA | SKF | - | 40 mm | - | 380 mm | 210 mm | - | - | 277 mm |
7022CD/P4ADGB | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
71922CD/P4ADGB | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7024CD/P4ATBTA | SKF | - | 40 mm | - | 355 mm | 250 mm | - | - | 289 mm |
71928ACD/P4ATBTA | SKF | - | 10 mm | - | 65 mm | 40 mm | - | - | 45 mm |
71936ACDGA/P4A | SKF | - | - | - | 6.04 Inch | 153.416 Millimeter | 5 Inch | 127 Millimeter | - | - | - |
71921CD/P4ADGA | SKF | - | 10 mm | - | 65 mm | 40 mm | - | - | 45 mm |
71928ACD/P4ADGA | SKF | - | 25 mm | - | 240 mm | 190 mm | - | - | 203 mm |
7020ACD/P4ATBTA | SKF | - | 20 mm | - | 150 mm | 100 mm | - | - | 117 mm |
7020ACD/P4AQBCA | SKF | - | 13 mm | - | 80 mm | 50 mm | - | - | 57.2 mm |
7226ACDGA/P4A | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
71921CD/P4ADGB | SKF | - | 13 mm | - | 110 mm | 80 mm | - | - | 87 mm |
71920ACD/P4ADGB | SKF | - | 13 mm | - | 100 mm | 70 mm | - | - | 77 mm |
71921CDGA/P4A | SKF | - | 13 mm | - | 100 mm | 70 mm | - | - | 77 mm |
7021CD/P4ADGB | SKF | - | 10 mm | - | 65 mm | 40 mm | - | - | 45 mm |
71928CD/P4ATBTA | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
71824CD/P4DGA | SKF | - | 20 mm | - | 170 mm | 120 mm | - | - | 136 mm |
7032ACD/P4ATBTA | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
7032CD/P4ADGA | SKF | - | 35 mm | - | 480 mm | 400 mm | - | - | 426 mm |
71820CD/P4DGB | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
71926CD/P4AQBCA | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
7032CD/P4ADGB | SKF | - | 16 mm | - | 150 mm | 120 mm | - | - | 126 mm |
BTM100A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Video