7034ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:92 mm; Static Load Rating:44.8 kN; D:120 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; d:80 mm; Radius:0.6 mm; Da:109 mm; B:16 mm; |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; B:25 mm; Da:178 mm; Static Load Rating:120.6 kN; d:140 mm; da:161 mm; Radius:1.5 mm; Dynamic Load Rating:69.5 kN; D:200 mm; |
71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Radius:1 mm; da:112 mm; B:16 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; d:100 mm; D:140 mm; Static Load Rating:52.3 kN; |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:2.5 mm; d:300 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; da:337 mm; D:395 mm; Static Load Rating:407.8 kN; Oil Holes:3 mm; B:35 mm; |
7020ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:11 mm; Oil Holes:6 mm; Da:238 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; d:160 mm; Thread Size:M10; D:295 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Chamfer:2 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; B:35 mm; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:248 mm; d:200 mm; Dynamic Load Rating:122.9 kN; da:231 mm; B:30 mm; Oil Holes:3 mm; Radius:2 mm; Static Load Rating:242 kN; D:280 mm; |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Oil Holes:2.5 mm; D:190 mm; d:130 mm; Da:168 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; Dynamic Load Rating:67.9 kN; da:148 mm; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:360 mm; Static Load Rating:246.5 kN; Da:339 mm; d:300 mm; Oil Holes:2.5 mm; Radius:2.5 mm; Dynamic Load Rating:100.6 kN; B:25 mm; da:317 mm; |
7021ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:480 mm; Oil Holes:3 mm; Radius:2.5 mm; Da:447 mm; Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; d:400 mm; da:426 mm; B:35 mm; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Static Load Rating:103.6 kN; D:220 mm; Oil Holes:2.5 mm; d:170 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; da:183 mm; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:44.8 kN; d:80 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; D:120 mm; B:16 mm; Da:109 mm; da:92 mm; |
71920ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:55 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; B:10 mm; d:30 mm; Radius:0.6 mm; Da:46.8 mm; da:35 mm; Dynamic Load Rating:8.2 kN; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:168 mm; Radius:1.5 mm; d:130 mm; Oil Holes:2.5 mm; D:190 mm; Static Load Rating:114.8 kN; B:25 mm; Dynamic Load Rating:67.8 kN; da:148 mm; |
7028CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:20 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Chamfer:2.5 mm; Oil Holes:6 mm; D:380 mm; Outer rings PCD:350 mm; B:40 mm; Number of Mounting Holes:16; da:277 mm; Mounting Hole Depth:13.0 mm; Da:299 mm; Dynamic Load Rating:142 kN; Thread Size:M12; Mounting Hole Size:14 mm; d:210 mm; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
71936ACDGB/P4A | SKF | - | 2.0000 in | - | 10.0000 in | 7.0000 in | - | - | - |
71920CD/P4AQBCA | SKF | - | 10 mm | - | 55 mm | 30 mm | - | - | 35 mm |
71932CD/P4ADGA | SKF | - | 30 mm | - | 230 mm | 150 mm | - | - | 181 mm |
71934CDGB/P4A | SKF | - | - | - | 2.87 Inch | 72.9 Millimeter | 1.688 Inch | 42.875 Millimeter | - | - | - |
7030ACD/P4ATBTA | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
NN3021KTN9/SP | SKF | - | 13 mm | - | 80 mm | 50 mm | - | - | 57.2 mm |
7032CD/P4ATBTA | SKF | - | 8 mm | - | 36 mm | 20 mm | - | - | 22.9 mm |
N1024KTN9/SP | SKF | - | 16 mm | - | 130 mm | 90 mm | - | - | 104 mm |
7021CD/P4ADGA | SKF | - | 35 mm | - | 295 mm | 200 mm | - | - | 238 mm |
7224ACD/P4ADGA | SKF | - | 25 mm | - | 260 mm | 200 mm | - | - | 218 mm |
71936CDGB/P4A | SKF | - | - | - | 7.02 Inch | 178.3 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - |
7020CD/P4ADGA | SKF | - | 20 mm | - | 160 mm | 110 mm | - | - | 126 mm |
71932CDGA/P4A | SKF | - | 25 mm | - | 310 mm | 250 mm | - | - | 267 mm |
71920CD/P4ATBTA | SKF | - | 25 mm | - | 190 mm | 130 mm | - | - | 148 mm |
71926CD/P4ADGA | SKF | - | 30 mm | - | 230 mm | 150 mm | - | - | 181 mm |
71826CD/P4DGA | SKF | - | 25 mm | - | 200 mm | 140 mm | - | - | 161 mm |
7222ACD/P4ADGB | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
7024CDGB/P4A | SKF | - | 10 mm | - | 60 mm | 35 mm | - | - | 40 mm |
7220CD/P4ADGA | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
7030CD/P4ADGA | SKF | - | 30 mm | - | 280 mm | 200 mm | - | - | 231 mm |
71821CD/P4DGA | SKF | - | 25 mm | - | 210 mm | 90 mm | - | - | 139 mm |
71934CD/P4ADGB | SKF | - | 17 mm | 17 mm | 62 mm | 25 mm | - | - | - |
BTM110A/P4CDBA | SKF | - | 25 mm | - | 260 mm | 200 mm | - | - | 218 mm |
7021CD/P4ADGB | SKF | - | 10 mm | - | 65 mm | 40 mm | - | - | 45 mm |
71828ACD/P4DGB | SKF | - | 25 mm | - | 220 mm | 160 mm | - | - | 181 mm |
71934CD/P4ADGA | SKF | - | - | - | 6.04 Inch | 153.416 Millimeter | 5.118 Inch | 130 Millimeter | - | - | - |
7021CDGB/P4A | SKF | - | 25 mm | - | 180 mm | 120 mm | - | - | 138 mm |
7030CD/P4ATBTA | SKF | - | 25 mm | - | 240 mm | 180 mm | - | - | 198 mm |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video