71830CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:200 mm; Static Load Rating:166.4 kN; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; B:25 mm; D:260 mm; Da:238 mm; da:218 mm; Radius:2 mm; |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Static Load Rating:103.6 kN; D:220 mm; Oil Holes:2.5 mm; d:170 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; da:183 mm; |
7224ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Da:238 mm; Static Load Rating:166.4 kN; d:200 mm; da:218 mm; D:260 mm; Radius:2 mm; |
71830ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da:188 mm; B:25 mm; d:150 mm; Radius:1.5 mm; D:210 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Oil Holes:2.5 mm; |
7220CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radius:0.6 mm; D:110 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; B:13 mm; d:80 mm; Da:102 mm; da:87 mm; |
7021ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:4 mm; da:289 mm; B:40 mm; Da:311 mm; Static Load Rating:391.8 kN; d:250 mm; D:355 mm; Radius:2 mm; Dynamic Load Rating:207 kN; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radius:1 mm; d:90 mm; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; B:16 mm; Da:120 mm; D:130 mm; da:104 mm; Dynamic Load Rating:30.8 kN; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:35 mm; B:10 mm; Oil Holes:1.5 mm; da:40 mm; Da:51.8 mm; D:60 mm; Static Load Rating:10 kN; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; |
71930ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:74.5 kN; Da:198 mm; Oil Holes:2.5 mm; Radius:1.5 mm; da:181 mm; Static Load Rating:137.7 kN; D:220 mm; B:25 mm; d:160 mm; |
71934CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Nitrile Rubber; |
71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Oil Holes:2 mm; Da:82 mm; Static Load Rating:27 kN; da:67 mm; Radius:0.6 mm; D:90 mm; d:60 mm; Dynamic Load Rating:20.3 kN; B:13 mm; |
71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:181 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; d:160 mm; B:25 mm; D:220 mm; Da:198 mm; |
71932ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da:57.2 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; B:13 mm; Radius:0.6 mm; D:80 mm; d:50 mm; Da:72 mm; |
71934CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:7305CDT; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Angle (α):15 °; a -:3.4 mm; r min.:1.1 mm; r1 min.:0.6 mm; 2B:34 mm; da min.:32 mm; Da max.:57 mm; ra max.:0.6 mm; Weight:0.245 Kg; Basic dynamic load rating (C):43 kN; Basic static load rating (C0):31 kN; (Grease) Lubrication Speed:14000 r/min; Bore Type:Cylindrical Bore; |
No. | Brand | E | B | C | D | d | D2 | D1 | da |
BTW160CM/SP | SKF | - | 30 mm | - | 330 mm | 250 mm | - | - | 280 mm |
71924CD/P4ADGA | SKF | - | 15 mm | - | 95 mm | 35 mm | - | - | 57 mm |
71826CD/P4DGB | SKF | - | 25 mm | - | 200 mm | 140 mm | - | - | 161 mm |
71826CDGB/P4 | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
7022ACD/P4ATBTA | SKF | - | 20 mm | - | 140 mm | 90 mm | - | - | 104 mm |
7220CDGB/P4A | SKF | - | 30 mm | - | 230 mm | 150 mm | - | - | 181 mm |
71936ACD/P4ADGB | SKF | - | - | - | 6.04 Inch | 153.416 Millimeter | 4.921 Inch | 125 Millimeter | - | - | - |
71934CDGA/P4A | SKF | - | 2.362 Inch | 60 Millimeter | - | 1.98 Inch | 50.3 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - |
71928ACDGB/P4A | SKF | - | 25 mm | - | 190 mm | 130 mm | - | - | 148 mm |
7024CD/P4ATBTA | SKF | - | 40 mm | - | 355 mm | 250 mm | - | - | 289 mm |
7028ACD/P4AQBCA | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7036ACDGA/P4A | SKF | - | - | - | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | - | - | - |
7022ACD/P4ADGA | SKF | - | 25 mm | - | 240 mm | 190 mm | - | - | 203 mm |
7226ACDGA/P4A | SKF | - | 28 mm | - | 240 mm | 115 mm | - | - | 168 mm |
7028CDGB/P4A | SKF | - | 25 mm | - | 210 mm | 150 mm | - | - | 168 mm |
7030CD/P4ADGA | SKF | - | 30 mm | - | 280 mm | 200 mm | - | - | 231 mm |
7024CDGB/P4A | SKF | - | 10 mm | - | 60 mm | 35 mm | - | - | 40 mm |
71826ACDGA/P4 | SKF | - | 25 mm | - | 240 mm | 190 mm | - | - | 203 mm |
7021ACDGA/P4A | SKF | - | 40 mm | - | 355 mm | 250 mm | - | - | 289 mm |
71830CD/P4DGB | SKF | - | 13 mm | - | 110 mm | 80 mm | - | - | 87 mm |
71921CD/P4ADGB | SKF | - | 13 mm | - | 110 mm | 80 mm | - | - | 87 mm |
7030ACD/P4ATBTA | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
7034ACDGB/P4A | SKF | - | 16 mm | - | 120 mm | 80 mm | - | - | 92 mm |
71924CD/P4ATBTA | SKF | - | 20 mm | - | 160 mm | 110 mm | - | - | 126 mm |
71922CDGA/P4A | SKF | - | 35 mm | - | 480 mm | 400 mm | - | - | 426 mm |
71924CD/P4AQBCA | SKF | - | 22 mm | - | 165 mm | 80 mm | - | - | 117 mm |
7030ACD/P4ADGA | SKF | - | 35 mm | - | 295 mm | 160 mm | - | - | 218 mm |
71830CDGB/P4 | SKF | - | 20 mm | - | 170 mm | 120 mm | - | - | 136 mm |
7020CEGA/P4A | SKF | - | 10 mm | - | 70 mm | 45 mm | - | - | 50 mm |
7220ACDGA/P4A | SKF | - | 16 mm | - | 130 mm | 90 mm | - | - | 104 mm |
71920ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video