BTW70CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:170 mm; Outer Diameter (mm):260; Weight:14,6 Kg; Bore Diameter (mm):170; Width (mm):67; Basic static load rating (C0):824 kN; Size (mm):170x260x67; D:260 mm; Bearing number:NP3034; Basic dynamic load rating (C):461 kN; C:67 mm; (Grease) Lubrication Speed:2700 r/min; Ew:236 mm; B:67 mm; |
71917ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:AST090 4550; Housing Bore Dia. (Dh) - 50 +0.025 / -0:50 +0.025 / 0; Material:Wrapped bronze with; Shaft Dia., Nominal (d):45.0000; Bearing Bore after Mounting (di) - 45 +0.062 / -0:45 +0.062 / 0; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bore Diameter (mm):45; Bearing Outside Diameter, Nominal(Do):50.000; Outer Diameter (mm):50; ID Chamfer Length (Ci):0.600; Bearing Length, Nominal (B):50.000; |
71914ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r min.:3 mm; Bore Diameter (mm):140; B:88 mm; Size (mm):140x250x88; (Grease) Lubrication Speed:2200 r/min; Basic dynamic load rating (C):1120 kN; Weight:19,3 Kg; Calculation factor (e):0,38; C:88 mm; Calculation factor (Y1):1,78; Bearing number:23228AX; Basic static load rating (C0):1270 kN; D:250 mm; Width (mm):88; Outer Diameter (mm):250; d:140 mm; Calculation factor (Y0):1,74; (Oil) Lubrication Speed:2800 r/min; |
7215ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Flange Thickness A1:23.00 mm; Static Load Rating:16074 lbf; Weight:26.9 lb; Center of Bearing from Bearing End Y:49.5 mm; Dynamic Load Rating:21604 lbf; Total Height L:205.00 mm; Bearing Unit - Adapter Sleeve:UK218 - HE2318; Center of Bearing from Housing End A2:40 mm; Bolt Hole Size N:25.00 mm; Dimension A0:3.531 in; Shaft Size d:80 mm; Adapter Sleeve Number1:HE2318; Housing Width A:68.00 mm; Locking Style:Adapter Sleeve Locki; |
71915ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:25,4 mm; Bearing number:XLRJ5.1/4; Bore Diameter (mm):133,35; Width (mm):25,4; Outer Diameter (mm):184,15; Size (mm):133.35x184.15x25.4; Weight:1,87 Kg; B:25,4 mm; Basic dynamic load rating (C):112 kN; d:133,35 mm; D:184,15 mm; (Grease) Lubrication Speed:2000 r/min; Basic static load rating (C0):161 kN; |
71914ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0r - Static Load Rating:61.2 kN; Bore Size d:105 mm; Features:O.D. Groove; Outside Diameter D:160.000 mm; Radius Rs min:2.000 mm; Clearance:C0 (Normal); Weight:1.60 Kg; Cr - Dynamic Load Rating:69.2 kN; Grease Reference Speed:4700 rpm; Outside Ring Width B:26.000 mm; Oil Reference Speed:6700 rpm; |
71914CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C90):110; Bore Diameter (mm):92,075; Size (mm):92.075x190.5x57.15; Factor (Cg):0,029; d:92,075 mm; Ab:0,6 mm; T:57,15 mm; Basic static load rating (C0):630 kN; r:3,3 mm; R:7,9 mm; Width (mm):57,15; Weight:7,46 Kg; C:44,45 mm; Calculation factor (e):0,33; D:190,5 mm; Aa:5,6 mm; B:57,531 mm; db:121 mm; Factor (K):1,74; Bearing number:857/854; |
71817CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):24; D:145 mm; Bore Diameter (mm):95; Basic dynamic load rating (C):90,5 kN; C:24 mm; Fw:108 mm; r min.:1,5 mm; Outer Diameter (mm):145; B:24 mm; r1 min.:1,1 mm; (Grease) Lubrication Speed:4 800 r/min; J:112,8 mm; d:95 mm; Bearing number:NJ1019; Size (mm):95x145x24; Basic static load rating (C0):120 kN; Weight:1,4 Kg; |
7216ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:9,525 mm; Bore Diameter (mm):11,112; Weight:0,009 Kg; Bearing number:SN76; Fw:11,112 mm; Basic static load rating (C0):11 kN; D:15,875 mm; Width (mm):9,525; Size (mm):11.112x15.875x9.525; Outer Diameter (mm):15,875; Basic dynamic load rating (C):7,6 kN; |
BSA215CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | ra:1.5; D_1:133; R_:140; (Grease) Lubrication Speed:1100 r/min; GRS rpm:1100; da min.:166 mm; LangID:1; da:166; D_:190; d:130 mm; D1:133 mm; B_:47.9; Prod_Type3:TB_SD_WAS; Basic dynamic load rating (C):183 kN; Da max.:154 mm; mass:4.35; Outer Diameter (mm):190; SRIX:0.08; Weight:4,35 Kg; Bore Diameter (mm):130; |
7018ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):10,9 kN; N:19 mm; L1:59 mm; S:12,7 mm; d:20 mm; Bearing number:UCST204H1S6; Basic static load rating (C0):5,35 kN; N2:32 mm; Bore Diameter (mm):20; Weight:0,73 Kg; L:89 mm; A1:12 mm; L3:44 mm; H2:46 mm; A2:23 mm; L2:9 mm; H:89 mm; H1:76 mm; B:31 mm; A:32 mm; |
71916CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):40; D1:59 mm; Bearing number:KB4080-PP; Basic dynamic load rating (C):2,2 kN; d:40 mm; Weight:0,68 Kg; L:80 mm; Outer Diameter (mm):62; D:62 mm; L1:60,6 mm; W:2,15 mm; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic load rating axial (C):340 kN; Weight:69 Kg; d:736 mm; D:914 mm; Da:914 mm; Li:805 mm; Dynamic load rating radial (C):215 kN; m:8 mm; di:736 mm; Outer Diameter (mm):914; La:890 mm; Di:845 mm; Z:94 mm; na:40 mm; Static load rating radial (C0):510 kN; ni:40 mm; d0:752 mm; da:841 mm; Bore Diameter (mm):736; Bearing number:XSI 14 0844 N; |
7218CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:420 mm; ns:23,5 mm; nB:920000 N / Fatigue l; Dm:540 mm; Bearing number:23284-B-K-MB + H3284; l:352 mm; ra max:6 mm; d1H:400 mm; Size (mm):400x760x272; Bore Diameter (mm):400; Ba min:16 mm; nG:760 1/min / Limiting; Cr:6550000 N / Dynamic; rmin:7,5 mm; B:272 mm; D:760 mm; C0r:12200000 N / Static; da max:495 mm; m:539 kg / Weight; Da max:728 mm; |
No. | Brand | G | Z | 1 | e | A | b | U | t |
7015CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7018ACEGB/P4A | SKF | Tr 400x5 | - | - | - | - | - | - | - |
N1014KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
71815ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71818CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7216ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71816ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7017ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71817CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
N1016TN/SP | SKF | - | - | - | - | - | - | - | - |
7019CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7219CD/P4ADGB | SKF | - | - | - | - | 71,45 mm | - | - | - |
7014CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71814ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7216CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video