71916ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:38000 r/min; D2:27 mm; C2:1,5 mm; Width (mm):7; ra max.:0,3 mm; C1:1,5 mm; D1:27 mm; Grease lub.:32000; D:24 mm; Basic static load rating (C0):1,45 kN; f0:12.8; da(min):11; ba min.:11 mm; d:9 mm; ra(max):0.3; Bearing No.:F609; Cu:0.06; Size (mm):9x24x7; Oil lub.:38000; C0r:1.45; |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Max Grease Speed:4900; L:255 mm; Adapter Sleeve1:H310; Jmin:205 mm; End Cover2:EC512-610; N:18 mm; Housing Mass:5.30 Kg; A1:70 mm; Locknut:KM10; Shaft Diameter d:45 mm; UPC Code:999999999; Cage Type:EJ; H1:70.0 mm; Housing:SNT 512-610; Seal:TA610; J:210.00 mm; Max Oil Speed:5900; A:105.00 mm; N1:24.00 mm; H2:30 mm; |
7014ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):65; J:91 mm; Size (mm):65x121.5x48; (Grease) Lubrication Speed:4 400 r/min; Outer Diameter (mm):121,5; C:48 mm; Bearing number:N2313; Basic dynamic load rating (C):188 kN; r min.:2,1 mm; D:140 mm; Weight:3,2 Kg; Width (mm):48; Basic static load rating (C0):212 kN; Ew:121,5 mm; r1 min.:2,1 mm; d:65 mm; B:48 mm; |
7017ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | a:15,6 mm; d:180 mm; Bearing number:7036 CDF; D:280 mm; B1:92 mm; Outer Diameter (mm):280; Bore Diameter (mm):180; Width (mm):92; Angle (α):15 °; Size (mm):180x280x92; |
7219CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r1 min.:5 mm; Width (mm):288,7; Calculation factor (e):0,47; db min:431 mm; Calculation factor (Y1):1,43; Basic static load rating (C0):8871 kN; Outer Diameter (mm):545; T:288,7 mm; A:71,45 mm; (Grease) Lubrication Speed:310 r/min; D:545 mm; Db min.:498 mm; (Oil) Lubrication Speed:440 r/min; Basic dynamic load rating (C):3811 kN; Size (mm):395x545x288.7; Bearing number:PSL 612-317; ra max.:6 mm; d:395 mm; |
71918ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):41,275; Static Load Rating (Cor):56,199; Max. housing corner radius, or 45 deg. chamfer (ch):0.024; Inner Width (Bi):0.8750; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.012; Bearing Type:sealed; Dynamic Load Rating (Cr):23,379; Outer Dia (D):1.6250; Mis-alignment Angle (a deg.):6; Weight (g):121.00; Spherical Diameter (dk or Dk):1.437; Material:52100 Chrome steel,; Bearing number:GEZ25ET-2RS; |
7217CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):110; Width (mm):80; Size (mm):110x240x80; Basic static load rating (C0):1098 kN; B:80 mm; Outer Diameter (mm):240; (Grease) Lubrication Speed:2142 r/min; D:240 mm; Weight:18,4 Kg; d:110 mm; C:80 mm; Bearing number:22322 KVA; K:7,5 mm; Basic dynamic load rating (C):931 kN; |
71819ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating (Cr):6,300; Bearing number:S2012; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Static Load Rating (Cor):14,800; Outer Diameter (mm):38,1; Width (mm):19,05; Bearing Type:Full Complement, Mec; Bore Diameter (mm):31,75; Shaft (Fw):1.250; Max Speed (Grease) (X1000 RPM):3,500; Weight (g):39.00; Width (B):0.7500; Outer Dia (D):1.5000; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):8,000; B:7,000 mm; Size (mm):8x22x7; D:22,000 mm; d:8,000 mm; Bearing number:608ZZ; Width (mm):7,000; C:7,000 mm; Outer Diameter (mm):22,000; |
71918CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | A3:7 mm; A4:22 mm; B:38 mm; Bearing number:UCFS305; A1:13 mm; L:110 mm; S:15 mm; Basic dynamic load rating (C):21,2 kN; A5:32 mm; Bore Diameter (mm):25; A2:9 mm; Weight:1,4 Kg; N:16 mm; H3:80 mm; d:25 mm; Bolt (G):M14; J:80 mm; Basic static load rating (C0):10,9 kN; |
7215CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):56; Basic dynamic load rating (C):394 kN; Weight:7,1 Kg; T:56 mm; C:53 mm; B:53 mm; Bearing number:32222; Bore Diameter (mm):110; Outer Diameter (mm):200; d:110 mm; Basic static load rating (C0):558 kN; (Grease) Lubrication Speed:2448 r/min; Size (mm):110x200x56; D:200 mm; |
S7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Limiting speed:750 r/min; Calculation factor - Y2:2.9; d1:360 mm; Basic static load rating - C0:9150 kN; r1,2 - min.:6 mm; r1,2 min.:6 mm; Size (mm):680x360x240; K:12 mm; Basic static load rating C0:9150 kN; Outer Diameter (mm):360; Da max.:654 mm; Bore Diameter (mm):680; ra max.:5 mm; D:680 mm; Da - max.:654 mm; Reference speed:500 r/min; Bearing number:23276 CAK/W33 + AOH; G:Tr 400x5; Calculation factor Y2:2.9; |
71916ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:72 mm; Limiting Speed - Oil:1,500 rpm; r min.:4 mm; (Grease) Lubrication Speed:1200 r/min; Radial Clearance:0.030 to 0.095 mm; Dynamic Load Rating:340,000 N; D:440 mm; Limiting Speed - Grease:1,200 rpm; Bearing number:6248; Outer Diameter (mm):440; Bore Size:240 mm; Da (max):322 mm; Width:72 mm; Factor fo:15.2; Basic static load rating (C0):430 kN; ra max.:3.0 mm; Fillet Radius/Chamfer:4 mm; Static Load Rating:430,000 N; |
71914ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):55; r4 min.:2,1 mm; F:95 mm; Bearing number:NU2315-E-MPA; Basic dynamic load rating (C):368 kN; D:160 mm; Basic static load rating (C0):397 kN; r3 min.:2,1 mm; r1 min.:2,1 mm; S:4,2 mm; B:55 mm; d:75 mm; C:55 mm; Bore Diameter (mm):75; Size (mm):75x160x55; Weight:5 Kg; Outer Diameter (mm):160; r2 min.:2,1 mm; |
No. | Brand | G | Z | 1 | e | A | b | U | t |
71817CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ADGA | SKF | - | - | - | - | - | 9,3 mm | - | - |
71816CD/P4DGB | SKF | - | - | - | - | - | 20 mm | - | - |
S7015ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ATBTA | SKF | - | - | - | 0.43 | - | - | - | - |
7219ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7017ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSA215CGB | SKF | - | - | - | - | - | - | - | - |
7019ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7218ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71814ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71814CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGB | SKF | - | - | - | - | 41 mm | - | - | - |
71818CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71914CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71919CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA215CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video