7020CTRSULP3 NSK Super Precision Bearings | B:39.00 mm; Grease Speed Rating n1:3400 rpm; d:80.000 mm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:143000 N; D:170.0000 mm; Basic Static Radial Load Rating Co:118000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; |
45BER19HTV1VSUELP3 NSK Super Precision Bearings | d2 max.:162 mm; B:49 mm; G:M 56x4; h:235 mm; Specific dynamic load factor K:100 N/mm²; Basic static load rating C0:490 kN; l2 max.:319 mm; l7 min.:85 mm; d:70 mm; l1 min.:125 mm; Material constant KM:330; r1 min.:1 mm; C1 max.:43 mm; Basic dynamic load rating C:315 kN; α:6 °; dk:92 mm; Mass rod end:7.9 kg; |
7926A5TYNSULP4 NSK Super Precision Bearings | d1:100 mm; B1:105 mm; B:21.5 mm; d:110 mm; G:M 110x2; Hydraulic nut:HMV 22 E; Mass adapter sleeve assembly:2.75 kg; d3:145 mm; |
7028CTRSUMP3 NSK Super Precision Bearings | G:Tr 500x5; G2:G 1/4; Hydraulic nut:HMV 100 E; G1:32 mm; d1:460 mm; Mass withdrawal sleeve:51.5 kg; B2:363 mm; B1:340 mm; d:480 mm; A:9 mm; |
7220CTRDUMP3 NSK Super Precision Bearings | Oil Speed Rating Open/Shielded n2:3800 rpm; B:52.00 mm; Sealed Speed Rating n3:2200 rpm; Basic Dynamic Radial Load Rating C:174000 N; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:137000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; d:85.000 mm; D:210.0000 mm; Fillet Radius ra:3.00 mm; |
80BER10STV1VSULP3 NSK Super Precision Bearings | D:150 mm; d:75 mm; Dimension series:7FC; Da max.:138.5 mm; r1,2 min.:3 mm; Basic static load rating C0:280 kN; Limiting speed:4300 r/min; Reference speed:3200 r/min; Fatigue load limit Pu:31 kN; C:29 mm; Db min.:143 mm; Da min.:114 mm; Basic dynamic load rating C:249 kN; rb max.:3 mm; Calculation factor Y0:0.4; db min.:88 mm; Mass bearing:3.24 kg; T:42 mm; Calculation factor e:0.88; ra max.:3 mm; |
7932A5TRSUMP3 NSK Super Precision Bearings | Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Static Radial Load Rating Co:153000 N; B:45.00 mm; D:190.0000 mm; d:75.000 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; Fillet Radius ra:2.50 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:157000 N; |
7220CTRDULP3 NSK Super Precision Bearings | r2 min.:4 mm; Da max.:596 mm; B:315 mm; Design (sliding contact surface combination):Steel/PTFE FRP; b1:27 mm; M:10 mm; Material constant KM:1055; D:630 mm; C:300 mm; da max.:479 mm; da min.:460 mm; Da min.:534 mm; Basic dynamic load rating C:12200 kN; Specific static load factor K0:120 N/mm²; r1 min.:1.5 mm; d:440 mm; Sealing solution:-; Lubricant:Maintenance free &nd; α:2 °; Mass plain bearing:360 kg; |
7228CTRSUMP3 NSK Super Precision Bearings | D:100.0000 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; d:55.000 mm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Accessories:Two Shields & Snap-R; B:21.00 mm; Basic Static Radial Load Rating Co:29000 N; Basic Dynamic Radial Load Rating C:43600 N; Grease Speed Rating n1:6300 rpm; Fillet Radius ra:1.50 mm; |
7926A5TRSULP3 NSK Super Precision Bearings | G2:G 1/4; d1:630 mm; Mass withdrawal sleeve:125 kg; B1:280 mm; A:12 mm; d:670 mm; G:Tr 710x7; B2:294 mm; G1:50 mm; Hydraulic nut:HMV 142 E; |
7226CTRDUMP3 NSK Super Precision Bearings | Fatigue load limit Pu:6.55 kN; T:20.638 mm; C:15.875 mm; rb max.:1.3 mm; ra max.:3.5 mm; Calculation factor e:0.4; Mass bearing:0.36 kg; Db min.:66 mm; Basic dynamic load rating C:60.3 kN; Dimension series:16000; Reference speed:8000 r/min; D:72.238 mm; a:16.141 mm; Calculation factor Y0:0.8; d1 ≈:53.8 mm; d:38.1 mm; Limiting speed:9500 r/min; Da max.:65.5 mm; da max.:45 mm; Cb min.:4.5 mm; |
7224A5TRSUMP3 NSK Super Precision Bearings | d:35.000 mm; B:27.00 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6000 rpm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:8000 rpm; Basic Dynamic Radial Load Rating C:39100 N; Grease Speed Rating n1:6000 rpm; D:72.0000 mm; Basic Static Radial Load Rating Co:36500 N; |
7028A5TRDUMP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:10200 N; Sealed Speed Rating n3:7000 rpm; d:35.000 mm; D:62.0000 mm; B:14.00 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; Basic Dynamic Radial Load Rating C:15800 N; Accessories:One Seal; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; |
7028A5TRDUDLP3 NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
No. | Brand | E | B | L | J | f | d | U | F |
7034CTRSULP3 | NSK | - | 48 mm | - | - | - | 80 mm | - | - |
7919A5TRDUDMP3 | NSK | - | 25 mm | - | - | - | 35 mm | - | - |
50BER19STV1VSUELP3 | NSK | - | 48.00 mm | - | - | - | 140.000 mm | - | - |
7032A5TRSULP3 | NSK | - | 22 mm | - | - | - | 60 mm | - | 72 mm |
7932A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRSUV1VLP3 | NSK | - | 86 mm | - | - | - | - | - | - |
7026CTRSUMP3 | NSK | - | 52 mm | - | - | - | 130 mm | - | - |
7924CTYNSULP4 | NSK | - | 336 mm | - | - | - | 670 mm | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSULP3 | NSK | - | 188 mm | - | - | - | 680 mm | - | - |
45BER19HTV1VSUELP3 | NSK | - | 49 mm | - | - | - | 70 mm | - | - |
7919CTRSULP3 | NSK | - | 66.675 mm | - | - | - | 44.45 mm | - | - |
7932A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSULP3 | NSK | - | - | 558.8 mm | - | - | - | - | - |
7026A5TRQULP3 | NSK | - | 50.00 mm | - | - | - | 110.000 mm | - | - |
7030A5TRDUDMP3 | NSK | - | - | 419.1 mm | - | - | - | - | - |
7919A5TRSUMP3 | NSK | - | 80 mm | - | - | - | 95 mm | - | - |
7921CTRDULP3 | NSK | - | 104.775 mm | - | - | - | - | - | - |
7926A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUMP3 | NSK | - | 63.50 mm | - | - | - | 70.000 mm | - | - |
7921CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSULP3 NSK Super Precision Bearings Video