RKS.060.20.0744 SKF Slewing Ring Bearings | H:60 mm; C0a:199000 N / Static lo; rmin:0,3 mm; Bore Diameter (mm):25; nG Fett:1400 1/min / Limitin; Manufacturer Name:SCHAEFFLER GROUP; D:72 mm; D1:62 mm; Width (mm):60; Outer Diameter (mm):72; H1:40 mm; Minimum Buy Quantity:N/A; Ca:80000 N / Dynamic lo; m:1,17 kg / Weight; Cr:24300 N / Dynamic lo; MA:55 Nm / Tightening t; r1 min:0,6 mm; Size (mm):25x72x60; Inventory:0.0; Da max:63 mm; |
RKS.160.14.0744 SKF Slewing Ring Bearings | B:85 mm; C:55 mm; d:100 mm; Bearing number:GE100XDO-2RS; Outer Diameter (mm):160; Angle:12 °; Width (mm):85; Size (mm):100x160x85; Bore Diameter (mm):100; D:160 mm; |
RKS.122290101002 SKF Slewing Ring Bearings | R:0,8 mm; Calculation factor (e):0,45; Basic dynamic load rating (C1):60,8 kN; Bore Diameter (mm):28,575; Da:68 mm; Ab:0,9 mm; Factor (Cg):0,0181; da:37 mm; Factor (G2):10,1; Weight:0,48 Kg; Factor (G1):20,6; r:3,3 mm; Size (mm):28.575x73.025x22.225; Basic dynamic load rating (C90):15,8; db:37,5 mm; T:22,225 mm; B:22,225 mm; Basic dynamic load rating (Ca90):12,3; D:73,025 mm; a -:3,8 mm; |
16372001 Kaydon Slewing Ring Bearings | Size (mm):280x355x75; C:75 mm; Basic dynamic load rating (C):695 kN; Outer Diameter (mm):355; E:355 mm; Bore Diameter (mm):280; B:75 mm; (Grease) Lubrication Speed:2 300 r/min; Basic static load rating (C0):1 460 kN; Bearing number:NN3956MBKR; r min.:2,1 mm; d:280 mm; Weight:22,7 Kg; Width (mm):75; D:380 mm; |
RKS.324012324001 SKF Slewing Ring Bearings | Basic static load rating (C0):800 kN; D:260 mm; Weight:8,3 Kg; Basic dynamic load rating (C):414 kN; Bearing number:23938 KCW33; C:52 mm; (Grease) Lubrication Speed:1700 r/min; Outer Diameter (mm):260; Bore Diameter (mm):190; B:52 mm; Width (mm):52; Size (mm):190x260x52; d:190 mm; |
XSU140744 INA Slewing Ring Bearings | B:23 mm; Width (mm):23; d:40 mm; Size (mm):40x90x23; Weight:0,46 Kg; Bore Diameter (mm):40; C:23 mm; Bearing number:S6308-2Z; Basic dynamic load rating (C):33,2 kN; D:90 mm; Outer Diameter (mm):90; |
XSU080188 INA Slewing Ring Bearings | c1 min.:0.1 mm; B:20 mm; Basic dynamic load rating - radial direction C:57 kN; Width (mm):20; Basic dynamic load rating (C):57 kN; α ±8:20 °; Outer Diameter (mm):28; Coefficient of friction µ max.:0.2; Tolerance shaft:h8; c2 max.:1 mm; Specific static load factor K0:250 N/mm²; D:28 mm; Basic static load rating - radial direction C0:120 kN; Specific dynamic load factor K:120 N/mm²; |
RKS. 512080101001 SKF Slewing Ring Bearings | Outer Diameter (mm):41,275; Weight:0,041 Kg; Basic static load rating (C0):30 kN; D:41,275 mm; (Grease) Lubrication Speed:3300 r/min; Fw:31,75 mm; C:12,7 mm; Basic dynamic load rating (C):19,7 kN; Bearing number:BH-208; Width (mm):12,7; Bore Diameter (mm):31,75; Size (mm):31.75x41.275x12.7; |
RKS.160.14.0944 SKF Slewing Ring Bearings | Size (mm):120x215x58; B:58 mm; Outer Diameter (mm):215; D:215 mm; C:58 mm; Width (mm):58; Bore Diameter (mm):120; d:120 mm; Bearing number:N 2224; |
16271001 Kaydon Slewing Ring Bearings | Wall Thickness (S3):2.000; Bore Diameter (mm):40; Housing Bore Dia. (Dh) - 44 +0.025 / -0:44 +0.025 / 0; Shaft Size (ds) - 40 -0.080 / -0.105:40 0.080 / 0.105; Shaft Dia., Nominal (d):40.0000; Bearing number:ASTT90 4030; Bearing Type:straight; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Bore after Mounting (di) - 40 +0.062 / -0:40 +0.062 / 0; Bearing Length, Nominal (B):30.000; |
RKS. 312410102001 SKF Slewing Ring Bearings | r1 min.:1,1 mm; Basic static load rating (C0):11,1 kN; Size (mm):20x52x15; Weight:0,15 Kg; C:15 mm; Basic dynamic load rating (C):20,9 kN; d:20 mm; r4 min.:0,6 mm; Width (mm):15; r2 min.:1,1 mm; Bearing number:7304-BECB-TVP; Bore Diameter (mm):20; Angle (α):40 °; Limiting speed:18000 r/min; r3 min.:0,6 mm; Outer Diameter (mm):52; B:15 mm; a:23 mm; D:52 mm; |
RKS.162.14.0544 SKF Slewing Ring Bearings | Bore Diameter (mm):190; d:190 mm; C:132 mm; Size (mm):190x400x132; D:400 mm; Width (mm):132; Outer Diameter (mm):400; Bearing number:22338 KW33; B:132 mm; |
VLU201094 INA Slewing Ring Bearings | Bearing No.:KFX050; B:19,05 mm; Basic dynamic load rating (C):26,5 kN; r:2 mm; Outer Diameter (mm):165,1; d:127 mm; Size (mm):127x165.1x19.05; Cr:26.5; r(min):2; C:19,05 mm; Weight:1,04 Kg; Bearing number:KFX050; Width (mm):19,05; C0r:28.7; Bore Diameter (mm):127; Mass(kg):1.04; D:165,1 mm; |
16371001 Kaydon Slewing Ring Bearings | Size (mm):75x130x25; Outer Diameter (mm):130; d:75 mm; Bearing number:NJ215FP/C3; B:25 mm; Bore Diameter (mm):75; D:130 mm; Width (mm):25; |
No. | Brand | D | R | F | C | b | W | h | N |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | 710 mm | - | - | 72 mm | - | - | - | - |
RKS.210741 | SKF | - | - | - | - | - | - | - | - |
16315001 | Kaydon | 35 mm | - | - | 15,88 mm | - | - | - | - |
RKS.210541 | SKF | 62 mm | - | - | 14 mm | - | - | - | - |
VSI201094-N | INA | 72 mm | - | - | 30,17 mm | - | - | - | - |
16271001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
RKS.222600101001 | SKF | 920 mm | - | - | 290 mm | - | - | - | - |
RKS.161.14.0644 | SKF | 72 mm | - | - | 19 mm | - | - | - | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | 23 mm |
VLI200644-N | INA | - | - | - | - | - | - | - | - |
VI160420-N | INA | - | - | - | - | - | - | - | - |
RKS.221300101001 | SKF | 30 mm | - | - | 18 mm | - | - | - | - |
VSI250855-N | INA | 23 mm | - | - | 10 mm | - | - | - | - |
RKS. 211430101001 | SKF | - | - | - | - | 10 mm | - | - | - |
RKS.161.14.0844 | SKF | 90 mm | 80 mm | - | 36 mm | - | - | - | - |
XU060111 | INA | 215 mm | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | 400 mm | - | - | 132 mm | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | - | 18 mm | - | - | - | - |
VI160288-N | INA | 420 mm | - | 340 mm | 118 mm | - | - | - | - |
RKS.121400202001 | SKF | - | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | 115 mm | - | 95 mm | 30 mm | - | - | - | - |
RKS.060.20.0844 SKF Slewing Ring Bearings Video