No. | Brand | S | H | z | v | d | F | m | r |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | 8.5 mm | - | - | - | 35 mm | - | - | - |
4WE 6 C6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | 69.8 mm | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | 25.4 mm | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | 7.5 mm | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 125 mm | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | 54 mm | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | 50 mm | - | 170 mm | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4 | REXROTH | 19 mm | 110 mm | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | 5 | - | - | - |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | A:31 mm; H3:80; e:10 mm; A1:8 mm; Z:44.4 mm; Designation of housing:FC206N-; Designation of bearing:UC206G2L4; A4:23 mm; S:15.9 mm; C:19.5 kN; |
REXROTH 4WE 6 Q6X/EG24N9K4 R900561292 Directional spool valves | Brand:SNR; P 150°:320 kN; v:32 mm; z:4 mm; b:120 mm; n2:88 mm; g:80 mm; P 55°:800 kN; m3:282 mm; a:410 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | Width T(mm):20 ~ 40; Shape:Flange Type; Housing Material:[Aluminum Alloy] 201; Flange O.D. H(φ):39; Flange Shape:Round Type; Bearing Material:[Steel] Steel; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Seals:ZZ (Double Shield); |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Rolling Element Material:Steel; Size Standards:Metric System; Specifications/Environment:Standard; Number of Raceway Ring Rows:Double Row; Inner/Outer Ring Material:Steel; Retainer Type:Resin Forming; Precision:Grade 0; Bearing Style:Open Type; B:30; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Material Symbol:No; High-Speed Steel:Standard; Days to Ship:8 Days or more; Precision (JIS):Grade 0; Outer Ring Type:Flat; Cylinder shape (suffix symbol: X):No; Load Direction:Radial; Retainer Type:Punching; Number of Raceway Ring Rows:Single Row; Symbol of Bearing Ring Shape:No; |
REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves | Bearing I.D. d(mm):30; Width T(mm):60; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Flange O.D. H(φ):96; Bearing Retained:No; Number of Bearings:Double; Housing Material:1045 Carbon Steel; Shape:Flange Type; |
REXROTH 4WE 6 EB6X/OFEW230N9K4 R901011116 Directional spool valves | L1:225 mm; Designation of housing:SP203-205/52-; G:R1/8"; d:22.22 mm; Recommended tightening torque for set screw:3.7 Nm; s1:13.5 mm; L:264 mm; C:14 kN; B:27 mm; S:7.5 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves | L:197 mm; N:23mm; T min.:-20 °C; d:76.2 mm; C0:49.5 kN; e:41.3 mm; G:R1/8"; J:153 mm; Designation of bearing:EX215-48G2; T max.:100 °C; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | L:110 mm; A1:13 mm; Designation of housing:FS305-; G:M6x1; d1:42.8 mm; N:16mm; B:34.9 mm; Recommended tightening torque for set screw:8 Nm; J:80 mm; A2:39.1 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Bearing Used:Deep Groove Ball Bea; Shape:Bottom Mount; Days to Ship:8 Days; Width T(mm):12; Seals:ZZ (Double Shield); Type:Bearings with Housin; Bearing Retained:Yes (with retaining; Height H(mm):20 ~ 30; Bearing I.D. d(mm):8; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | A:48 mm; L:175 mm; Designation of housing:F212-; Weight:4.43 kg; T max.:100 °C; N:19mm; s1:32.55 mm; T min.:-20 °C; J:143 mm; C0:32.8 kN; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | Inner/Outer Ring Material:Steel; Specifications/Environment:Standard; D:150; Bearing Style:Open Type; Rolling Element Material:Steel; Precision:Grade 0; Number of Raceway Ring Rows:Double Row; Size Standards:Metric System; Type:Angular Contact Ball; |
REXROTH 3WMM 6 B5X/F R900490248 Directional spool valves Video