No. | Brand | E | S | U | w | a | G | h | K |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | 139.624 mm | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | 60.325 mm | - |
DR 20-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | 335.1 mm | - | - | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | 32 mm | - | - | - |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve | Fillet Radius rb:1.00 mm; B:94.00 mm; Fillet Radius ra:2.50 mm; D:215.0000 mm; Basic Dynamic Radial Load Rating C:345000 N; d:100.000 mm; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:4400 rpm; Basic Static Radial Load Rating Co:400000 N; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | B1:134.95 mm; d1:112.713 mm; Threads per inch:12; B4:27 mm; Lock nut:AN 28; d3 max.:180.315 mm; Mass adapter sleeve assembly:5.9 kg; G:139.624 mm; B:24.079 mm; d:140 mm; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | Sealed Speed Rating n3:5600 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:19000 N; B:18.00 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; D:80.0000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Oil Speed Rating n2:10000 rpm; Accessories:One Seal; d:40.000 mm; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | B1:111 mm; Da min.:295 mm; D1 ≈:310 mm; Da max.:327 mm; G:Tr 230x4; d2 ≈:257 mm; Ca min.:3.1 mm; s1 max.:17.2 mm; d1:200 mm; Mass bearing + sleeve:36 kg; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve | d:55 mm; d3 max.:75.54 mm; Mass adapter sleeve assembly:0.36 kg; Threads per inch:18; B1:46.609 mm; Sleeve:S 11x1.13/16; Hydraulic nut:HMVC 11E; B4:14.3 mm; Lock washer:W 11; d1:46.038 mm; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | Mass adapter sleeve assembly:4.4 kg; B1:95.301 mm; Hydraulic nut:HMVC 26E; G:129.692 mm; d3 max.:171.577 mm; Lock nut:AN 26; Threads per inch:12; d1:109.537 mm; Lock washer:W 26; d:130 mm; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | P0°:350 kN; P180°:215 kN; P90°:260 kN; Appropriate attachment bolt, rec. tightening torque:200 N·m; Oil level, max.:44 mm; Ca:58 mm; N4 max.:8 mm; Cap bolt, rec. tightening torque:80 N·m; N1:18 mm; J1:50 mm; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Basic Dynamic Radial Load Rating C:108000 N; D:170.0000 mm; Accessories:Two Seals; Oil Speed Rating n2:4300 rpm; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; Basic Static Radial Load Rating Co:81500 N; d:95.000 mm; B:32.00 mm; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | d:35.000 mm; B:27.00 mm; Basic Dynamic Radial Load Rating C:39100 N; Accessories:Two Shields; Basic Static Radial Load Rating Co:36500 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Sealed Speed Rating n3:6000 rpm; Oil Speed Rating n2:8000 rpm; D:72.0000 mm; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve | E:76.5 mm; Limiting speed:9500 r/min; ra max.:1 mm; Calculation factor kr:0.12; Fatigue load limit Pu:8.15 kN; r3,4 min.:1.1 mm; s max.:1.2 mm; d:45 mm; d1 ≈:59 mm; Basic static load rating C0:64 kN; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | A2:315.119 mm; J min.:666.75 mm; Eye bolt:2 x 1/2-13 UNC; ba:100.806 mm; Ca:147.803 mm; Bearing:23056 CCK/W33; A1:228.6 mm; Mass pillow block:298 kg; P120°:249 kN; J max.:749.3 mm; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | Fillet Radius rb:0.60 mm; d:95.000 mm; Basic Dynamic Radial Load Rating C:117000 N; Basic Static Radial Load Rating Co:143000 N; Oil Speed Rating n2:3800 rpm; D:145.0000 mm; Grease Speed Rating n1:2900 rpm; Fillet Radius ra:1.50 mm; B:48.00 mm; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve Video