No. | Brand | E | S | U | w | a | G | h | K |
DR 6 DP1-5X/25YM | REXROTH | 335.1 mm | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | Tr 670x6 | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | - | - | 7.5 mm |
DR 6 DP1-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | - | - | - | 129.692 mm | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | 76.5 mm | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | 139.624 mm | - | - |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | M 75x2 | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | 30 mm | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | Sealed Speed Rating n3:3200 rpm; B:58.70 mm; D:140.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:138000 N; Oil Speed Rating n2:4300 rpm; Grease Speed Rating n1:3200 rpm; d:65.000 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:108000 N; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve | Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; d:22 mm; B:15 mm; D:27 mm; Coefficient of friction µ min.:0.05; Permissible sliding velocity v min.:0.25 m/s; Mass bushing:0.018 kg; Specific dynamic load factor K:10 N/mm²; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | D1 ≈:150 mm; Calculation factor e:0.24; ra max.:2.5 mm; d3:120 mm; Calculation factor Y2:4.2; Fatigue load limit Pu:45.5 kN; d2 ≈:112 mm; Da max.:176 mm; Basic static load rating C0:450 kN; Limiting speed:4800 r/min; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Basic Dynamic Radial Load Rating C:108000 N; D:170.0000 mm; Accessories:Two Seals; Oil Speed Rating n2:4300 rpm; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; Basic Static Radial Load Rating Co:81500 N; d:95.000 mm; B:32.00 mm; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Preload class C GC:2000 N; Calculation factor e:0.68; da max.:114.8 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Static axial stiffness, preload class A:300 N/µm; Calculation factor (single, tandem) Y2:0.87; Calculation factor fHC:1.02; Static axial stiffness, preload class C:524 N/µm; Fatigue load limit Pu:3.05 kN; Calculation factor f1:0.99; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | d:110.000 mm; D:150.0000 mm; B:40.00 mm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:129000 N; Oil Speed Rating n2:3800 rpm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:90400 N; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | r, r1,2 min.:0.3 mm; Mass inner ring:0.062 kg; d:32 mm; F:37 mm; B:30 mm; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | rs (min):1.5 mm; a:32 mm; Pu:2.301 kN; Oil:6 000 min-1; d:60 mm; D:110 mm; Grease:5 000 min-1; Dynamic (Cr):70.120 kN; Static (Cor):50.625 kN; B:22 mm; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | Calculation factor e:0.3; ra max.:2.5 mm; Limiting speed:1000 r/min; Basic static load rating C0:1960 kN; da min.:254 mm; E:335.1 mm; d1 ≈:278 mm; Fatigue load limit Pu:200 kN; Calculation factor Y:0.4; rb max.:2.5 mm; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | Mass bearing:115 kg; b:22.3 mm; Calculation factor Y2:3.3; D:460 mm; K:12 mm; Da max.:440 mm; Calculation factor Y1:2.2; Fatigue load limit Pu:260 kN; d:220 mm; ra max.:4 mm; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | s max.:5.8 mm; r3,4 min.:3 mm; rb max.:2.5 mm; Mass bearing:7.52 kg; F:108 mm; Angle ring:HJ 2317 EC; Axial load factor Y:0.4; Limiting value e:0.3; D1 ≈:152.2 mm; r1,2 min.:3 mm; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve | db min.:333 mm; K:7.5 mm; s max.:4.7 mm; Calculation factor kr:0; rb max.:4 mm; Da max.:450 mm; D1 ≈:411 mm; r3,4 min.:5 mm; Design variant/feature:NNU/C3W33; Fatigue load limit Pu:455 kN; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve Video