No. | Brand | E | S | U | w | a | G | h | K |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | 32 mm | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | - | - | - | Tr 230x4 | - | - |
DR 10-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | 76.5 mm | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | 60.325 mm | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | - | - | 7.5 mm |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | 139.624 mm | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | - | - | - | - | M 75x2 | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | 0.794 mm | - | - | - | - | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | Tr 670x6 | - | - |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Basic Dynamic Radial Load Rating C:108000 N; D:170.0000 mm; Accessories:Two Seals; Oil Speed Rating n2:4300 rpm; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; Basic Static Radial Load Rating Co:81500 N; d:95.000 mm; B:32.00 mm; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | Static axial stiffnes:1340 N/µm; Attainable speed:3600 r/min; da min.:63 mm; d:50 mm; H:34 mm; Mass bearing:1.8 kg; Static moment stiffness:970 N·m/mrad; D:115 mm; Number of attachment bolts:11; Frictional moment:0.45 N·m; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | B1:134.95 mm; d1:112.713 mm; Threads per inch:12; B4:27 mm; Lock nut:AN 28; d3 max.:180.315 mm; Mass adapter sleeve assembly:5.9 kg; G:139.624 mm; B:24.079 mm; d:140 mm; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | Dynamic (Cr):152.444 kN; D:200 mm; rs:3 mm; Pu:4.393 kN; Weight:5.72 kg; d:95 mm; Oil:4 000 min-1; Grease:3 300 min-1; ra:2.5 max; Static (Cor):117.366 kN; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | Labyrinth ring (dc shaft position):LOR 154; P180°:113 kN; P90°:207 kN; h:60.325 mm; PG:1/4 NPT; Housing:SSAFS 236; RG:3/4 NPT; Da:319.999 mm; H1:190.5 mm; Bearing:22236 CC/W33; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | D:160.0000 mm; Basic Dynamic Radial Load Rating C:212000 N; d:75.000 mm; Fillet Radius rb:1.00 mm; B:74.00 mm; Basic Static Radial Load Rating Co:212000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating n2:3800 rpm; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | B1:111 mm; Da min.:295 mm; D1 ≈:310 mm; Da max.:327 mm; G:Tr 230x4; d2 ≈:257 mm; Ca min.:3.1 mm; s1 max.:17.2 mm; d1:200 mm; Mass bearing + sleeve:36 kg; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | r1,2 min.:3.2 mm; Basic static load rating C0:325 kN; Calculation factor kr:0; Axial load factor Y:0.6; r3,4 min.:3.2 mm; Mass bearing:4.65 kg; Da max.:188 mm; rb max.:2.5 mm; ra max.:2.5 mm; Limiting speed:4000 r/min; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | Pu:97 kN; Grease:113 kN; with cylindrical bore:5 300 min-1; B:23 mm; Dynamic (Cr):2.5 mm; Oil:13.780 kN; d:45 mm; D:85 mm; Static (Cor):5.8 mm; rs (min):1.1 mm; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | D1 ≈:150 mm; Calculation factor e:0.24; ra max.:2.5 mm; d3:120 mm; Calculation factor Y2:4.2; Fatigue load limit Pu:45.5 kN; d2 ≈:112 mm; Da max.:176 mm; Basic static load rating C0:450 kN; Limiting speed:4800 r/min; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | da:65 mm; RG:3/8 NPT; H:167.481 mm; Da:140 mm; ba:32.544 mm; P180°:31.6 kN; A1:88.9 mm; P120°:30.2 kN; J max.:279.4 mm; Cap bolt, SAE grade:8; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve | d:55 mm; d3 max.:75.54 mm; Mass adapter sleeve assembly:0.36 kg; Threads per inch:18; B1:46.609 mm; Sleeve:S 11x1.13/16; Hydraulic nut:HMVC 11E; B4:14.3 mm; Lock washer:W 11; d1:46.038 mm; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve Video