No. | Brand | E | S | U | w | a | G | h | K |
DR 10-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | 32 mm | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | 0.794 mm | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | 12 mm |
DR 20-5-5X/200YM | REXROTH | 221 mm | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | - | 60.325 mm | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | - | - | - | - | - | 7.5 mm |
DR 20-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | 139.624 mm | - | - |
DR 10-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | Static axial stiffnes:1340 N/µm; Attainable speed:3600 r/min; da min.:63 mm; d:50 mm; H:34 mm; Mass bearing:1.8 kg; Static moment stiffness:970 N·m/mrad; D:115 mm; Number of attachment bolts:11; Frictional moment:0.45 N·m; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Calculation factor Y2:4.6; d3:165 mm; D1 ≈:190 mm; B4:24 mm; Basic dynamic load rating C:485 kN; d1:125 mm; Fatigue load limit Pu:68 kN; Calculation factor Y0:2.8; Reference speed:2600 r/min; ra max.:2 mm; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve | d:55 mm; d3 max.:75.54 mm; Mass adapter sleeve assembly:0.36 kg; Threads per inch:18; B1:46.609 mm; Sleeve:S 11x1.13/16; Hydraulic nut:HMVC 11E; B4:14.3 mm; Lock washer:W 11; d1:46.038 mm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | Fillet Radius ra:0.30 mm; B:8.00 mm; Oil Speed Rating n2:39000 rpm; Basic Static Radial Load Rating Co:2080 N; D:26.0000 mm; Grease Speed Rating n1:30000 rpm; d:10.000 mm; Basic Dynamic Radial Load Rating C:4620 N; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Mass rod end:0.65 kg; d:25 mm; d4 ≈:35 mm; r1 min.:0.6 mm; Material constant KM:330; h1:94 mm; C1 max.:18 mm; Specific dynamic load factor K:100 N/mm²; Basic dynamic load rating C:48 kN; w:30 mm; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | B1:134.95 mm; d1:112.713 mm; Threads per inch:12; B4:27 mm; Lock nut:AN 28; d3 max.:180.315 mm; Mass adapter sleeve assembly:5.9 kg; G:139.624 mm; B:24.079 mm; d:140 mm; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | d:120.000 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; Accessories:One Seal; D:165.0000 mm; Basic Dynamic Radial Load Rating C:55300 N; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; Basic Static Radial Load Rating Co:57000 N; Sealed Speed Rating n3:2300 rpm; B:22.00 mm; |
REXROTH DR 6 DP1-5X/25YM R900479509 Pressure reducing valve | Calculation factor e:0.3; ra max.:2.5 mm; Limiting speed:1000 r/min; Basic static load rating C0:1960 kN; da min.:254 mm; E:335.1 mm; d1 ≈:278 mm; Fatigue load limit Pu:200 kN; Calculation factor Y:0.4; rb max.:2.5 mm; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | Fillet Radius rb:0.60 mm; d:95.000 mm; Basic Dynamic Radial Load Rating C:117000 N; Basic Static Radial Load Rating Co:143000 N; Oil Speed Rating n2:3800 rpm; D:145.0000 mm; Grease Speed Rating n1:2900 rpm; Fillet Radius ra:1.50 mm; B:48.00 mm; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | d:420 mm; r1,2 min.:2 mm; D1:424 mm; da min.:493 mm; D:500 mm; d1:495 mm; Reference speed:340 r/min; Basic dynamic load rating C:980 kN; ra max.:2 mm; B:20 mm; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | P0°:350 kN; P180°:215 kN; P90°:260 kN; Appropriate attachment bolt, rec. tightening torque:200 N·m; Oil level, max.:44 mm; Ca:58 mm; N4 max.:8 mm; Cap bolt, rec. tightening torque:80 N·m; N1:18 mm; J1:50 mm; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | B1:111 mm; Da min.:295 mm; D1 ≈:310 mm; Da max.:327 mm; G:Tr 230x4; d2 ≈:257 mm; Ca min.:3.1 mm; s1 max.:17.2 mm; d1:200 mm; Mass bearing + sleeve:36 kg; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve Video