11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings
Question11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings ? 18300 Oil Limiting Speed (r/min): Find what Shenzhen YUYING Bearing Co., Ltd. you need faster by entering your Bearing Slewing Ring information 7309ctsulp4-rhp SKU: Standard Clearance: .
| Brand Name: | Standard 5 |
| Model Number: | 11.40.2619.001.41.1502 |
| SKU:: | 7309ctsulp4-rhp |
| Oil Limiting Speed (r/min):: | 18300 |
| Clearance:: | Standard |
| Cage Type:: | Plastic |
| Weight:: | 0.02 KGS |
| d: | 45mm |
| Seals or Shields:: | Open Type |
| D: | 100mm |
Product Details
| SKU: | 7309ctsulp4-rhp |
| Oil Limiting Speed (r/min): | 18300 |
| Clearance: | Standard |
| Cage Type: | Plastic |
| Weight: | 0.02 KGS |
| d | 45mm |
| Seals or Shields: | Open Type |
| D | 100mm |
| B | 25mm |
| Static Load Rating (kN): | 38.7 |
| Availability: | In Stock |
| Grease Limiting Speed (r/min): | 11900 |
| Preload: | Light |
| Dynamic Load Rating (kN): | 60 |
Company Profile
| Worktime |
9:00-18:00(Beijing time) |
| Phone |
86-02-7234249 |